Fixtures & Results
| Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
| August | | | | | | | |
| Sun 12 | 13:30 | Away | Liverpool | Premier League | L 4-0 | 53,235 | 20th |
| Sat 18 | 15:00 | Home | Bournemouth | Premier League | L 2-1 | 56,888 | 20th |
| Sat 23 | 15:00 | Away | Arsenal | Premier League | L 3-1 | 59,830 | 20th |
| Tue 28 | 19:45 | Away | AFC Wimbledon | League Cup 2nd | W 3-1 | 3,962 | - |
| September | | | | | | | |
| Sat 1 | 15:00 | Home | Wolves | Premier League | L 1-0 | 56,947 | 20th |
| Sun 16 | 16:00 | Away | Everton | Premier League | W 3-1 | 39,161 | 16th |
| Sun 23 | 13:30 | Home | Chelsea | Premier League | D 0-0 | 56,875 | 17th |
| Wed 26 | 19:45 | Home | Macclesfield Town | League Cup 3rd | W 8-0 | 24,833 | - |
| Sat 29 | 12:45 | Home | Man United | Premier League | W 3-1 | 56,938 | 12th |
| October | | | | | | | |
| Fri 5 | 20:00 | Away | Brighton | Premier League | L 1-0 | 30,544 | 15th |
| Sat 20 | 15:00 | Home | Tottenham Hotspur | Premier League | L 1-0 | 56,921 | 15th |
| Sat 27 | 15:00 | Away | Leicester City | Premier League | D 1-1 | 31,848 | 15th |
| Wed 31 | 19:45 | Home | Tottenham Hotspur | League Cup 4th | L 3-1 | 50,270 | - |
| November | | | | | | | |
| Sat 3 | 15:00 | Home | Burnley | Premier League | W 4-2 | 56,862 | 13th |
| Sat 10 | 15:00 | Away | Huddersfield | Premier League | D 1-1 | 24,069 | 13th |
| Sat 24 | 15:00 | Home | Man City | Premier League | L 4-0 | 56,886 | 13th |
| December | | | | | | | |
| Sat 1 | 15:00 | Away | Newcastle United | Premier League | W 3-0 | 51,853 | 13th |
| Tue 4 | 19:45 | Home | Cardiff | Premier League | W 3-1 | 56,811 | 12th |
| Sat 8 | 15:00 | Home | Crystal Palace | Premier League | W 3-2 | 56,811 | 10th |
| Sat 15 | 15:00 | Away | Fulham | Premier League | W 2-0 | 24,081 | 9th |
| Sat 22 | 15:00 | Home | Watford | Premier League | L 2-0 | 56,833 | 12th |
| Thu 27 | 19:45 | Away | Southampton | Premier League | W 2-1 | 31,654 | 9th |
| Sun 30 | 14:15 | Away | Burnley | Premier League | L 2-0 | 20,933 | 11th |
| January | | | | | | | |
| Wed 2 | 19:45 | Home | Brighton | Premier League | D 2-2 | 59,870 | 10th |
| Sat 5 | 12:30 | Home | Birmingham City | FA Cup 3rd | W 2-0 | 54,840 | - |
| Sat 12 | 12:30 | Home | Arsenal | Premier League | W 1-0 | 59,946 | 8th |
| Sat 19 | 15:00 | Away | Bournemouth | Premier League | L 2-0 | 10,495 | 10th |
| Sat 26 | 19:45 | Away | AFC Wimbledon | FA Cup 4th | L 4-2 | 4,777 | - |
| Tue 29 | 19:45 | Away | Wolves | Premier League | L 3-0 | 31,122 | 11th |
| February | | | | | | | |
| Mon 4 | 20:00 | Home | Liverpool | Premier League | D 1-1 | 59,903 | 12th |
| Sat 9 | 15:00 | Away | Crystal Palace | Premier League | D 1-1 | 25,552 | 10th |
| Fri 22 | 19:45 | Home | Fulham | Premier League | W 3-1 | 59,950 | 9th |
| Wed 27 | 20:00 | Away | Man City | Premier League | L 1-0 | 53,528 | 10th |
| March | | | | | | | |
| Sat 2 | 15:00 | Home | Newcastle United | Premier League | W 2-0 | - | 9th |
| Sat 9 | 15:00 | Away | Cardiff City | Premier League | L 2-0 | 32,458 | 9th |
| Sat 16 | 15:00 | Home | Huddersfield | Premier League | W 4-3 | 59,931 | 9th |
| Sat 30 | 15:00 | Home | Everton | Premier League | L 2-0 | - | 11th |
| April | | | | | | | |
| Mon 8 | 20:00 | Away | Chelsea | Premier League | L 2-0 | - | 11th |
| Sat 13 | 17:15 | Away | Man United | Premier League | L 2-1 | - | 11th |
| Sat 20 | 15:00 | Home | Leicester City | Premier League | D 2-2 | 59,960 | 11th |
| Sat 27 | 15:00 | Away | Tottenham Hotspur | Premier League | W 1-0 | 60,043 | 11th |
| May | | | | | | | |
| Sat 4 | 15:00 | Home | Southampton | Premier League | W 3-0 | 59,961 | 11th |
| Sun 12 | 15:00 | Away | Watford | Premier League | W 4-1 | 20,067 | 10th |
Fixtures are subject to change.
Squad Statistics
| Squad No. | Player | Appearances | Goals | Assists | Yellows | Reds |
| 1. | Lukasz Fabianski | 35 | 0 | 0 | 0 | 0 |
| 2. | Winston Reid | 0 | 0 | 0 | 0 | 0 |
| 3. | Aaron Cresswell | 18 (2) | 0 | 2 | 1 | 0 |
| 4. | Fabian Balbuena | 21 | 1 | 0 | 2 | 0 |
| 5. | Pablo Zabaleta | 22 (3) | 0 | 1 | 4 | 0 |
| 7. | Marko Arnautovic | 23 (5) | 11 | 4 | 4 | 0 |
| 8. | Felipe Anderson | 35 (3) | 9 | 6 | 2 | 0 |
| 9. | Andy Carroll | 4 (10) | 1 | 0 | 2 | 0 |
| 10. | Manuel Lanzini | 5 (2) | 1 | 0 | 2 | 0 |
| 11. | Robert Snodgrass | 26 (9) | 4 | 9 | 10 | 0 |
| 12. | Jordan Hugill** | 0 | 0 | 0 | 0 | 0 |
| 13. | Adrian | 4 | 0 | 0 | 0 | 0 |
| 14. | Pedro Obiang | 16 (11) | 0 | 2 | 1 | 0 |
| 15. | Carlos Sanchez | 3 (5) | 0 | 0 | 0 | 0 |
| 16. | Mark Noble | 28 (2) | 5 | 5 | 6 | 1 |
| 17. | Javier Hernandez | 15 (10) | 8 | 3 | 2 | 0 |
| 18. | Samir Nasri | 4 (2) | 0 | 2 | 0 | 0 |
| 19. | Jack Wilshere | 4 (4) | 0 | 1 | 2 | 0 |
| 20. | Andriy Yarmolenko | 6 (4) | 2 | 0 | 2 | 0 |
| 21. | Angelo Ogbonna | 23 (4) | 3 | 1 | 1 | 0 |
| 22. | Sam Byram** | 0 | 0 | 0 | 0 | 0 |
| 23. | Issa Diop | 37 | 2 | 0 | 5 | 0 |
| 23. | Sead Hakšabanović** | 0 | 0 | 0 | 0 | 0 |
| 24. | Ryan Fredericks | 13 (3) | 2 | 1 | 5 | 0 |
| 26. | Arthur Masuaku | 21 (5) | 0 | 2 | 3 | 0 |
| 27. | Lucas Perez | 4 (13) | 6 | 0 | 0 | 0 |
| 29. | Antonio Martinez | 0 | 0 | 0 | 0 | 0 |
| 30. | Michail Antonio | 27 (10) | 7 | 5 | 3 | 0 |
| 31. | Edimilson Fernandes | 0 | 0 | 0 | 0 | 0 |
| 32. | Xande Silva | 1 (1) | 0 | 0 | 0 | 0 |
| 33. | Josh Cullen | 0 | 0 | 0 | 0 | 0 |
| 34. | Nathan Trott | 0 | 0 | 0 | 0 | 0 |
| 35. | Reece Oxford | 0 | 0 | 0 | 0 | 0 |
| 37. | Nathan Holland | 0 | 0 | 0 | 0 | 0 |
| 39. | Josh Pask | 0 | 0 | 0 | 0 | 0 |
| 41. | Declan Rice | 33 (1) | 2 | 1 | 3 | 0 |
| 45. | Grady Diangana | 10 (9) | 2 | 1 | 0 | 0 |
| 50. | Joe Powell | 0 (1) | 0 | 2 | 0 | 0 |
| 53. | Ben Johnson | 1 | 0 | 0 | 0 | 0 |
| 54. | Connor Coventry | 0 (1) | 0 | 0 | 0 | 0 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player is on loan
^Player is away on loan
**Player is no longer at the club
Transfers
Players In
| Player | From | Fee |
| Ryan Fredericks | Fulham | Free |
| Issa Diop | Toulouse | £22m |
| Lukasz Fabianski | Swansea City | £7m |
| Jack Wilshere | Arsenal | Free |
| Andriy Yarmolenko | Borussia Dortmund | £17.5m |
| Fabian Balbuena | Corinthians | £6m |
| Felipe Anderson | Lazio | £42m |
| Xande Silva | Vitoria de Guimaraes | £3m |
| Lucas Perez | Arsenal | £5m |
| Carlos Sanchez | Fiorentina | £4m |
| Samir Nasri | Unattached | Free |
| | |
| Total: | £106.5m |
Players Out
| Player | To | Fee |
| Patrice Evra | N/A | Released |
| James Collins | N/A | Released |
| Reece Burke | Hull City | £1.5m |
| Marcus Browne | Oxford United | Loan |
| Cheikhou Kouyate | Crystal Palace | £9.6m |
| Sead Haksabanovic | Malaga | Loan |
| Jordan Hugill | Middlesbrough | Loan |
| Domingos Quina | Watford | £1m |
| Sam Byram | Nottingham Forest | Loan |
| Vashon Neufville | Notts County | Loan |
| | |
| Total: | £12.1m |