Fixtures & Results
Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
July | | | | | | | |
Thur 28 | 19:45 | Away | NK Domzale | Europa League Q3 L1 | L 2-1 | - | - |
August | | | | | | | |
Thur 4 | 19:45 | Home | NK Domzale | Europa League Q3 L2 | W 3-0 | 53,914 | - |
Sat 13 | 15:00 | Away | Chelsea | Premier League | L 2-1 | - | 17th |
Thur 18 | 19:15 | Away | Astra Giurgiu | Europa League Play Off L1 | D 1-1 | - | - |
Sun 21 | 16:00 | Home | Bournemouth | Premier League | W 1-0 | 57,977 | 10th |
Thur 25 | 19:45 | Home | Astra Giurgiu | Europa League Play Off L2 | L 1-0 | - | - |
Sun 28 | 16:00 | Away | Man City | Premier League | L 3-1 | 54,008 | 12th |
September | | | | | | | |
Sat 10 | 15:00 | Home | Watford | Premier League | L 4-2 | 56,974 | 17th |
Sat 17 | 15:00 | Away | West Brom | Premier League | L 4-2 | 22,209 | 17th |
Wed 21 | 19:45 | Home | Accrington Stanley | EFL Cup 3rd | W 1-0 | 39,877 | - |
Sun 25 | 16:00 | Home | Southampton | Premier League | L 3-0 | 56,864 | 18th |
October | | | | | | | |
Sat 1 | 15:00 | Home | Middlesbrough | Premier League | D 1-1 | 56,945 | 18th |
Sat 15 | 17:30 | Away | Crystal Palace | Premier League | W 1-0 | 25,643 | 15th |
Sat 22 | 15:00 | Home | Sunderland | Premier League | W 1-0 | 56,985 | 15th |
Wed 26 | 19:45 | Home | Chelsea | EFL Cup 4th | W 2-1 | 45,957 | - |
Sun 30 | 13:30 | Away | Everton | Premier League | L 2-0 | 39,574 | 16th |
November | | | | | | | |
Sat 5 | 15:00 | Home | Stoke City | Premier League | D 1-1 | 56,970 | 16th |
Sat 19 | 17:30 | Away | Tottenham Hotspur | Premier League | L 3-2 | 31,212 | 17th |
Sun 27 | 16:30 | Away | Man United | Premier League | D 1-1 | 75,313 | 16th |
Wed 30 | 20:00 | Away | Man United | EFL Cup 5th | L 4-1 | 65,269 | - |
December | | | | | | | |
Sat 3 | 17:30 | Home | Arsenal | Premier League | L 5-1 | 56,980 | 17th |
Sun 11 | 16:30 | Away | Liverpool | Premier League | D 2-2 | 53,068 | 17th |
Wed 14 | 19:45 | Home | Burnley | Premier League | W 1-0 | 56,990 | 15th |
Sat 17 | 15:00 | Home | Hull City | Premier League | W 1-0 | 56,952 | 13th |
Mon 26 | 15:00 | Away | Swansea City | Premier League | W 4-1 | 20.757 | 11th |
Sat 31 | 15:00 | Away | Leicester City | Premier League | L 1-0 | 32,060 | 13th |
January | | | | | | | |
Mon 2 | 17:15 | Home | Man United | Premier League | L 2-0 | 56,996 | 13th |
Fri 6 | 19:55 | Home | Man City | FA Cup 3rd | L 5-0 | 56,975 | - |
Sat 14 | 15:00 | Home | Crystal Palace | Premier League | W 3-0 | 56,984 | 12th |
Sat 21 | 15:00 | Away | Middlesbrough | Premier League | W 3-1 | 30,848 | 10th |
February | | | | | | | |
Wed 1 | 19:45 | Home | Man City | Premier League | L 4-0 | 56,980 | 11th |
Sat 4 | 15:00 | Away | Southampton | Premier League | W 3-1 | 31,891 | 9th |
Sat 11 | 15:00 | Home | West Brom | Premier League | D 2-2 | 56,983 | 10th |
Sat 25 | 17:30 | Away | Watford | Premier League | D 1-1 | 20,702 | 9th |
March | | | | | | | |
Mon 6 | 20:00 | Home | Chelsea | Premier League | L 2-1 | 56,984 | 11th |
Sat 11 | 15:00 | Away | Bournemouth | Premier League | L 3-2 | 11,369 | 11th |
Sat 18 | 15:00 | Home | Leicester City | Premier League | L 3-2 | 56,979 | 12th |
April | | | | | | | |
Sat 1 | 15:00 | Away | Hull City | Premier League | L 2-1 | 20,820 | 14th |
Wed 5 | 19:45 | Away | Arsenal | Premier League | L 3-0 | 59,961 | 14th |
Sat 8 | 15:00 | Home | Swansea City | Premier League | W 1-0 | 56,973 | 14th |
Sat 15 | 15:00 | Away | Sunderland | Premier League | D 2-2 | 40,168 | 13th |
Sat 22 | 15:00 | Home | Everton | Premier League | D 0-0 | 56,971 | 13th |
Sat 29 | 15:00 | Away | Stoke City | Premier League | D 0-0 | 27,628 | 14th |
May | | | | | | | |
Fri 5 | 20:00 | Home | Tottenham Hotspur | Premier League | W 1-0 | 56,992 | 9th |
Sun 14 | 14:15 | Home | Liverpool | Premier League | L 4-0 | 56,985 | 12th |
Sun 21 | 15:00 | Away | Burnley | Premier League | W 2-1 | 21,634 | 11th |
Fixtures are subject to change.
Squad Statistics
Squad No. | Player | Appearances | Goals | Assists | Yellows | Reds |
1. | Darren Randolph | 26 | 0 | 0 | 1 | 0 |
2. | Winston Reid | 35 | 2 | 2 | 11 | 1 |
3. | Aaron Cresswell | 26 (2) | 0 | 2 | 2 | 1 |
4. | Havard Nordtveit | 16 (4) | 0 | 2 | 3 | 0 |
5. | Alvaro Arbeloa | 2 (2) | 0 | 0 | 3 | 0 |
7. | Sofiane Feghouli | 15 (12) | 4 | 3 | 2 | 1 |
8. | Cheikhou Kouyate | 36 | 4 | 1 | 4 | 0 |
9. | Andy Carroll | 17 (4) | 7 | 3 | 3 | 0 |
10. | Manuel Lanzini | 32 (6) | 8 | 2 | 9 | 0 |
11. | Enner Valencia^ | 6 (1) | 0 | 1 | 1 | 0 |
11. | Simone Zaza** | 6 (5) | 0 | 0 | 2 | 0 |
11. | Robert Snodgrass | 8 (7) | 0 | 2 | 0 | 0 |
13. | Adrian | 18 | 0 | 0 | 1 | 0 |
14. | Pedro Obiang | 27 (2) | 1 | 2 | 7 | 0 |
15. | Diafra Sakho | 2 (2) | 1 | 0 | 0 | 0 |
16. | Mark Noble | 33 (2) | 4 | 3 | 11 | 0 |
17. | Gokhan Tore* | 6 (2) | 0 | 1 | 0 | 0 |
19. | James Collins | 19 (5) | 2 | 0 | 4 | 0 |
20. | Andre Ayew | 16 (9) | 6 | 3 | 1 | 0 |
21. | Angelo Ogbonna | 25 | 0 | 0 | 2 | 0 |
22. | Sam Byram | 17 (5) | 0 | 1 | 8 | 1 |
23. | Jose Fonte | 16 | 0 | 0 | 2 | 0 |
24. | Ashley Fletcher | 3 (16) | 1 | 0 | 2 | 0 |
25. | Doneil Henry^ | 0 | 0 | 0 | 0 | 0 |
26. | Arthur Masuaku | 12 (3) | 0 | 1 | 1 | 0 |
27. | Dimitri Payet** | 18 (3) | 3 | 7 | 2 | 0 |
28. | Jonathan Calleri* | 7 (12) | 1 | 0 | 0 | 0 |
29. | Antonio Martinez | 0 | 0 | 0 | 0 | 0 |
30. | Michail Antonio | 35 (1) | 9 | 3 | 8 | 1 |
31. | Edimilson Fernandes | 12 (19) | 1 | 0 | 3 | 0 |
32. | Reece Burke^ | 2 | 0 | 0 | 0 | 0 |
33. | Stephen Hendrie^ | 0 | 0 | 0 | 0 | 0 |
34. | Raphael Spiegel | 0 | 0 | 0 | 0 | 0 |
35. | Reece Oxford^ | 2 | 0 | 0 | 1 | 0 |
36. | Domingos Quina | 0 (2) | 0 | 0 | 0 | 0 |
37. | Lewis Page** | 0 | 0 | 0 | 0 | 0 |
37. | Nathan Holland | 0 | 0 | 0 | 0 | 0 |
39. | Josh Cullen^ | 0 | 0 | 0 | 0 | 0 |
41. | Declan Rice | 0 (1) | 0 | 0 | 0 | 0 |
42. | Martin Samuelsen^ | 0 | 0 | 0 | 0 | 0 |
46. | Moses Makasi | 0 | 0 | 0 | 0 | 0 |
52. | Marcus Browne^ | 0 (1) | 0 | 0 | 0 | 0 |
59. | Kyle Knoyle | 0 | 0 | 0 | 0 | 0 |
62. | Amos Nasha | 0 | 0 | 0 | 0 | 0 |
64. | Djair Parfitt-Williams | 0 | 0 | 0 | 0 | 0 |
66. | Alex Pike^ | 0 | 0 | 0 | 0 | 0 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player is on loan
^Player is away on loan
**Player is no longer at the club
Transfers
Players In
Player | From | Fee |
Manuel Lanzini | Al-Jazira | £10.2m |
Toni Martinez | Valencia | £2.55m |
Havard Nordtveit | Borussia Monchengladbach | Free |
Sofiane Feghouli | Valencia | Free |
Domingos Quina | Chelsea | Free |
Gokhan Tore | Besiktas | Loan + £2.55m |
Ashley Fletcher | Manchester United | Free |
Arthur Masuaku | Olympiakos | £6.04m |
Andre Ayew | Swansea City | £20.49m |
Jonathan Calleri | Deportivo Maldonado | Loan + £4m |
Edimilson Fernandes | FC Sion | £5.44m |
Simone Zaza | Juventus | Loan + £4.25m |
Alvaro Arbeloa | Real Madrid | Free |
Jose Fonte | Southampton | £8m |
Robert Snodgrass | Hull City | £10.2m |
| | |
| Total: | £70.26m |
Players Out
Player | To | Fee |
Elliot Lee | Barnsley | Free |
Joey O'Brien | Released | Free |
Stepehen Hendrie | Blackburn Rovers | Loan |
James Tomkins | Crystal Palace | £9.95m |
Josh Cullen | Bradford City | Loan |
Martin Samuelsen | Blackburn Rovers | Loan |
Reece Burke | Wigan Athletic | Loan |
Doneil Henry | AC Horsens | Loan |
Diego Poyet | Released | Free |
Luka Belic | Motherwell | Loan |
Enner Valencia | Everton | Loan |
Lewis Page | Charlton Athletic | Undisc. |
Martin Samuelsen | Peterborough United | Loan |
Marcus Browne | Wigan Athletic | Loan |
Antonio Martinez | Oxford United | Loan |
Dimitri Payet | Marseille | £25m |
Reece Oxford | Reading | Loan |
| | |
| Total: | £34.95m |