Fixtures & Results
Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
---|---|---|---|---|---|---|---|
July | |||||||
Thu 2 | 19:45 | Home | FC Lusitans | Europa League Q1 1st Leg | W 3-0 | 34,996 | - |
Thu 9 | 18:30 | Away | FC Lusitans | Europa League Q1 2nd Leg | W 1-0 | - | - |
Thu 16 | 19:45 | Home | Birkirkara FC | Europa League Q2 1st Leg | W 1-0 | 33,048 | - |
Thu 23 | 19:45 | Away | Birkirkara FC | Europa League Q2 2nd Leg | L 1-0 (W 5-3 on Pens) | - | - |
Thu 30 | 19:45 | Home | FC Astra Giurgiu | Europa League Q3 1st Leg | D 2-2 | 33,858 | - |
August | |||||||
Thu 6 | 19:00 | Away | FC Astra Giurgiu | Europa League Q3 2nd Leg | L 2-1 | - | - |
Sun 9 | 13:30 | Away | Arsenal | Premier League | W 2-0 | 59,996 | 3rd |
Sat 15 | 15:00 | Home | Leicester City | Premier League | L 2-1 | 34,857 | 7th |
Sat 22 | 15:00 | Home | AFC Bournemouth | Premier League | L 4-3 | 34,977 | 9th |
Sat 29 | 15:00 | Away | Liverpool | Premier League | W 3-0 | 43,680 | 7th |
September | |||||||
Mon 14 | 20:00 | Home | Newcastle United | Premier League | W 2-0 | 34,907 | 5th |
Sat 19 | 17:30 | Away | Man City | Premier League | W 2-1 | 53,545 | 2nd |
Tue 22 | 19:45 | Away | Leicester City | Capital One Cup 3rd | L 2-1 (aet) | 21,268 | - |
Sat 26 | 15:00 | Home | Norwich City | Premier League | D 2-2 | 34,857 | 3rd |
October | |||||||
Sat 3 | 15:00 | Away | Sunderland | Premier League | D 2-2 | 42,932 | 5th |
Sat 17 | 15:00 | Away | Crystal Palace | Premier League | W 3-1 | 24,812 | 3rd |
Sat 24 | 15:00 | Home | Chelsea | Premier League | W 2-1 | 34,977 | 2nd |
Sat 31 | 15:00 | Away | Watford | Premier League | L 2-0 | 20,598 | 5th |
November | |||||||
Sat 7 | 15:00 | Home | Everton | Premier League | D 2-2 | 34,977 | 5th |
Sat 21 | 15:00 | Away | Tottenham Hotspur | Premier League | L 4-1 | 35,968 | 6th |
Sun 29 | 14:05 | Home | West Bromwich Albion | Premier League | D 1-1 | 34,914 | 8th |
December | |||||||
Sat 5 | 15:00 | Away | Man United | Premier League | D 0-0 | 75,350 | 6th |
Sat 12 | 15:00 | Home | Stoke City | Premier League | D 0-0 | 34,857 | 8th |
Sun 20 | 16:00 | Away | Swansea City | Premier League | D 0-0 | 20,661 | 8th |
Sat 26 | 15:00 | Away | Aston Villa | Premier League | D 1-1 | 38,193 | 9th |
Mon 28 | 17:30 | Home | Southampton | Premier League | W 2-1 | 34,977 | 7th |
January | |||||||
Sat 2 | 12:45 | Home | Liverpool | Premier League | W 2-0 | 34,977 | 5th |
Sat 9 | 15:00 | Home | Wolves | FA Cup 3rd | W 1-0 | 34,547 | - |
Tue 12 | 19:45 | Away | AFC Bournemouth | Premier League | W 3-1 | 11,071 | 5th |
Sat 16 | 15:00 | Away | Newcastle United | Premier League | L 2-1 | 50,031 | 6th |
Sat 23 | 17:30 | Home | Man City | Premier League | D 2-2 | 34,977 | 6th |
Sat 30 | 17:30 | Away | Liverpool | FA Cup 4th | D 0-0 | 44,006 | - |
February | |||||||
Tue 2 | 19:45 | Home | Aston Villa | Premier League | W 2-0 | 34,914 | 6th |
Sat 6 | 17:30 | Away | Southampton | Premier League | L 1-0 | 29,161 | 6th |
Tue 9 | 19:45 | Home | Liverpool | FA Cup 4th (R) | W 2-1 (aet) | 34,433 | - |
Sat 13 | 15:00 | Away | Norwich City | Premier League | D 2-2 | 27,101 | 7th |
Sun 21 | 14:00 | Away | Blackburn Rovers | FA Cup 5th | W 5-1 | 18,793 | - |
Sat 27 | 12:45 | Home | Sunderland | Premier League | W 1-0 | 34,946 | 5th |
March | |||||||
Wed 2 | 19:45 | Home | Tottenham Hotspur | Premier League | W 1-0 | 34,977 | 6th |
Sat 5 | 15:00 | Away | Everton | Premier League | W 3-2 | 39,000 | 5th |
Sun 13 | 16:00 | Away | Manchester United | FA Cup 6th | D 1-1 | 74,298 | - |
Sat 19 | 15:00 | Away | Chelsea | Premier League | D 2-2 | 41,623 | 5th |
April | |||||||
Sat 2 | 15:00 | Home | Crystal Palace | Premier League | D 2-2 | 34,857 | 5th |
Sat 9 | 12:45 | Home | Arsenal | Premier League | D 3-3 | 34,977 | 6th |
Wed 13 | 19:00 | Home | Man United | FA Cup 6th (R) | L 2-1 | 33,505 | - |
Sun 17 | 13:30 | Away | Leicester City | Premier League | D 2-2 | 32,104 | 6th |
Wed 20 | 19:45 | Home | Watford | Premier League | W 3-1 | 34,857 | 6th |
Sat 30 | 15:00 | Away | West Bromwich Albion | Premier League | W 3-0 | 25,031 | 5th |
May | |||||||
Sat 7 | 15:00 | Home | Swansea City | Premier League | L 4-1 | 34,907 | 6th |
Tue 10 | 19:45 | Home | Man United | Premier League | W 3-2 | 34,602 | 6th |
Sun 15 | 15:00 | Away | Stoke City | Premier League | L 2-1 | 27,721 | 7th |
SS = Live on Sky Sports | BTS – Live on BT Sport
Fixtures are subject to change.
Squad Statistics
Squad No. | Player | Appearances | Assists | Yellows | Reds | Goals |
---|---|---|---|---|---|---|
1. | Darren Randolph | 15 | 0 | 0 | 0 | 0 |
2. | Winston Reid | 29 (1) | 1 | 7 | 0 | 1 |
3. | Aaron Cresswell | 47 | 5 | 2 | 0 | 2 |
4. | Kevin Nolan** | 4 (1) | 0 | 0 | 0 | 0 |
4. | Alex Song* | 10 (5) | 0 | 1 | 0 | 0 |
5. | James Tomkins | 30 (2) | 0 | 3 | 1 | 3 |
7. | Matt Jarvis** | 4 (4) | 1 | 0 | 0 | 0 |
8. | Cheikhou Kouyate | 41 (1) | 3 | 6 | 2 | 5 |
9. | Andy Carroll | 16 (16) | 4 | 3 | 0 | 9 |
10. | Mauro Zarate** | 15 (6) | 2 | 2 | 0 | 5 |
11. | Enner Valencia | 14 (10) | 3 | 1 | 0 | 5 |
12. | Carl Jenkinson* | 16 (7) | 0 | 3 | 1 | 2 |
13. | Adrian | 36 | 0 | 1 | 1 | 0 |
14. | Pedro Obiang | 16 (14) | 1 | 3 | 0 | 0 |
15. | Diafra Sakho | 20 (3) | 2 | 3 | 1 | 7 |
16. | Mark Noble | 46 | 3 | 9 | 1 | 7 |
17. | Joey O'Brien | 6 (1) | 0 | 3 | 0 | 0 |
19. | James Collins | 21 (4) | 1 | 5 | 2 | 0 |
20. | Modibo Maiga** | 2 (5) | 0 | 0 | 0 | 1 |
20. | Victor Moses* | 16 (10) | 2 | 0 | 0 | 2 |
21. | Morgan Amalfitano** | 4 | 1 | 1 | 0 | 0 |
21. | Angelo Ogbonna | 33 (1) | 0 | 5 | 0 | 1 |
22. | Sam Byram | 2 (2) | 0 | 3 | 0 | 0 |
23. | Diego Poyet | 3 (2) | 0 | 0 | 0 | 0 |
25. | Doneil Henry | 1 | 0 | 1 | 0 | 0 |
26. | Nikica Jelavic** | 2 (12) | 2 | 1 | 0 | 2 |
27. | Dimitri Payet | 35 (3) | 15 | 4 | 0 | 12 |
28. | Manuel Lanzini* | 27 (4) | 5 | 3 | 0 | 7 |
29. | Emmanuel Emenike* | 7 (9) | 0 | 0 | 0 | 2 |
30. | Michail Antonio | 28 (4) | 4 | 5 | 0 | 9 |
32. | Reece Burke | 1 (2) | 0 | 0 | 0 | 0 |
33. | Stephen Hendrie | 0 | 0 | 0 | 0 | 0 |
34. | Raphael Spiegel | 0 | 0 | 0 | 0 | 0 |
35. | Reece Oxford | 6 (5) | 0 | 1 | 0 | 0 |
36. | Elliot Lee | 2 (2) | 0 | 0 | 0 | 1 |
37. | Lewis Page | 3 | 0 | 0 | 0 | 0 |
39. | Josh Cullen | 2 (1) | 0 | 1 | 0 | 0 |
40. | Matthias Fanimo | 0 | 0 | 0 | 0 | 0 |
41. | Sam Westley | 0 | 0 | 0 | 0 | 0 |
42. | Martin Samuelsen | 0 (2) | 0 | 0 | 0 | 0 |
51. | Jordan Brown | 0 (1) | 0 | 0 | 0 | 0 |
59. | Kyle Knoyle | 1 | 0 | 0 | 0 | 0 |
62. | Amos Nasha | 0 (1) | 0 | 0 | 0 | 0 |
64. | Djair Parfitt-Williams | 0 (2) | 0 | 0 | 0 | 0 |
66. | Alex Pike | 0 (1) | 0 | 0 | 0 | 0 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player is on loan.
**Player is no longer at the club.
Transfers
Players In
Player | From | Fee |
---|---|---|
Darren Randolph | Birmingham City | Free |
Pedro Obiang | Sampdoria | £5.2m |
Martin Samuelsen | Manchester City | Free |
Dimitri Payet | Marseille | £13.2m |
Angelo Ogbonna | Juventus | £7.7m |
Carl Jenkinson | Arsenal | Loan + £2m |
Manuel Lanzini | Al Jazira Club | Loan |
Alex Song | Barcelona | Loan |
Victor Moses | Chelsea | Loan |
Nikica Jelavic | Hull City | £3m |
Michail Antonio | Nottingham Forest | £7m |
Sam Byram | Leeds United | £3.7m |
Emmanuel Emenike | Fenerbahce | Loan |
Total: | £41.8m |
Players Out
Player | To | Fee |
---|---|---|
Sean Maguire | Released | N/A |
Dan Potts | Luton Town | Free |
Carlton Cole | Released | N/A |
Paul McCallum | Leyton Orient | Free |
Guy Demel | Released | N/A |
Jussi Jaaskelainen | Wigan Athletic | Free |
Nene | Released | N/A |
Stewart Downing | Middlesbrough | £5.5m |
Diego Poyet | MK Dons | Loan |
Reece Burke | Bradford City | Loan |
Kevin Nolan | Released | N/A |
Modibo Maiga | Al Nassr | Free |
Matt Jarvis | Norwich City | Loan |
Doneil Henry | Blackburn Rovers | Loan |
Eliott Lee | Blackpool | Loan |
Matt Jarvis | Norwich City | £2.5m |
Mauro Zarate | Fiorentina | £1.7m |
Total: | £9.7m |