
Final League Table
Standings provided by 
Fixtures & Results
| Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
| August | | | | | | | |
| Sat 16 | 15:00 | Home | Wigan Athletic | Premier League | W 2-1 | 32,758 | 5th |
| Sun 24 | 16:00 | Away | Manchester City | Premier League | L 3-0 | 36,635 | 15th |
| Wed 27 | 19:45 | Home | Macclesfield Town | League Cup 2nd | W 4-1 (aet) | 10,055 | - |
| Sat 30 | 15:00 | Home | Blackburn Rovers | Premier League | W 4-1 | 32,905 | 4th |
| September | | | | | | | |
| Sat 13 | 15:00 | Away | West Bromwich Albion | Premier League | L 3-2 | 26,213 | 7th |
| Sat 20 | 15:00 | Home | Newcastle United | Premier League | W 3-1 | 34,743 | 4th |
| Tue 23 | 19:45 | Away | Watford | League Cup 3rd | L 1-0 | 12,914 | - |
| Sat 27 | 15:00 | Away | Fulham | Premier League | W 2-1 | 23,946 | 4th |
| October | | | | | | | |
| Sun 5 | 13:30 | Home | Bolton Wanderers | Premier League | L 3-1 | 33,715 | 6th |
| Sun 19 | 15:00 | Away | Hull City | Premier League | L 1-0 | 24,896 | 8th |
| Sun 26 | 16:00 | Home | Arsenal | Premier League | L 2-0 | 34,802 | 10th |
| Wed 29 | 20:00 | Away | Manchester United | Premier League | L 2-0 | 75,397 | 11th |
| November | | | | | | | |
| Sat 1 | 15:00 | Away | Middlesbrough | Premier League | D 1-1 | 25,164 | 11th |
| Sat 8 | 15:00 | Home | Everton | Premier League | L 3-1 | 33,961 | 13th |
| Sat 15 | 15:00 | Home | Portsmouth | Premier League | D 0-0 | 32,328 | 13th |
| Sun 23 | 16:00 | Away | Sunderland | Premier League | W 1-0 | 35,222 | 13th |
| December | | | | | | | |
| Mon 1 | 20:00 | Away | Liverpool | Premier League | D 0-0 | 41,169 | 13th |
| Mon 8 | 20:00 | Home | Tottenham Hotspur | Premier League | L 2-0 | 34,277 | 16th |
| Sun 14 | 16:00 | Away | Chelsea | Premier League | D 1-1 | 41,675 | 16th |
| Sat 20 | 17:30 | Home | Aston Villa | Premier League | L 1-0 | 31,353 | 17th |
| Fri 26 | 13:00 | Away | Portsmouth | Premier League | W 4-1 | 20,102 | 13th |
| Sun 28 | 14:00 | Home | Stoke City | Premier League | W 2-1 | 34,477 | 10th |
| January | | | | | | | |
| Sat 3 | 15:00 | Home | Barnsley | FA Cup 3rd | W 3-0 | 28,869 | - |
| Sat 10 | 15:00 | Away | Newcastle United | Premier League | D 2-2 | 47,571 | 10th |
| Sun 18 | 13:30 | Home | Fulham | Premier League | W 3-1 | 31,818 | 8th |
| Sat 24 | 12:40 | Away | Hartlepool United | FA Cup 4th | W 2-0 | 6,849 | - |
| Wed 28 | 20:00 | Home | Hull City | Premier League | W 2-0 | 34,340 | 8th |
| Sat 31 | 15:00 | Away | Arsenal | Premier League | D 0-0 | 60,109 | 8th |
| February | | | | | | | |
| Sun 8 | 16:00 | Home | Manchester United | Premier League | L 1-0 | 34,958 | 8th |
| Sat 14 | 15:00 | Home | Middlesbrough | FA Cup 5th | D 1-1 | 33,658 | - |
| Sat 21 | 15:00 | Away | Bolton Wanderers | Premier League | L 2-1 | 21,245 | 8th |
| Wed 25 | 20:10 | Away | Middlesbrough | FA Cup 5th (R) | L 2-0 | 15,602 | - |
| March | | | | | | | |
| Sun 1 | 12:£0 | Home | Manchester City | Premier League | W 1-0 | 34,562 | 7th |
| Wed 4 | 19:45 | Away | Wigan Athletic | Premier League | W 1-0 | 14,169 | 7th |
| Mon 16 | 20:00 | Home | West Bromwich Albion | Premier League | D 0-0 | 30,842 | 7th |
| Sat 21 | 15:00 | Away | Blackburn Rovers | Premier League | D 1-1 | 21,672 | 7th |
| April | | | | | | | |
| Sat 4 | 15:00 | Home | Sunderland | Premier League | W 2-0 | 34,761 | 7th |
| Sat 11 | 15:00 | Away | Tottenham Hotspur | Premier League | L 1-0 | 35,969 | 7th |
| Sat 18 | 15:00 | Away | Aston Villa | Premier League | D 1-1 | 39,534 | 7th |
| Sat 25 | 15:00 | Home | Chelsea | Premier League | L 1-0 | 34,749 | 8th |
| May | | | | | | | |
| Sat 2 | 15:00 | Away | Stoke City | Premier League | W 1-0 | 27,500 | 7th |
| Sat 9 | 17:30 | Home | Liverpool | Premier League | L 3-0 | 34,951 | 9th |
| Sat 16 | 15:00 | Away | Everton | Premier League | L 3-1 | 38,501 | 9th |
| Sun 24 | 16:00 | Home | Middlesbrough | Premier League | W 2-1 | 34,007 | 9th |
Squad Statistics
| Squad No. | Player | Appearances | Yellows | Reds | Goals |
| 1. | Robert Green | 43 | 0 | 0 | 0 |
| 2. | Lucas Neil | 37 | 8 | 0 | 1 |
| 3. | Herita Ilunga* | 39 | 3 | 0 | 2 |
| 3. | George McCartney | 1 (1) | 0 | 0 | 0 |
| 4. | Daniel Gabbidon | 0 | 0 | 0 | 0 |
| 5. | Walter Lopez | 1 (5) | 0 | 0 | 0 |
| 7. | Kieron Dyer | 1 (7) | 0 | 0 | 0 |
| 8. | Scott Parker | 31 (1) | 8 | 0 | 1 |
| 9. | Dean Ashton | 5 | 0 | 0 | 2 |
| 10. | Savio Nsereko | 1 (10) | 2 | 0 | 0 |
| 10. | Craig Bellamy | 13 (3) | 5 | 0 | 5 |
| 11. | Matthew Etherington | 9 (6) | 1 | 0 | 2 |
| 12. | Carlton Cole | 30 (2) | 4 | 2 | 12 |
| 13. | Luis Boa Morte | 17 (15) | 8 | 0 | 0 |
| 14. | Radoslav Kovac* | 9 (1) | 2 | 0 | 1 |
| 15. | Matthew Upson | 41 | 2 | 0 | 0 |
| 16. | Mark Noble | 33 (1) | 9 | 1 | 5 |
| 17. | Hayden Mullins | 9 (13) | 2 | 0 | 1 |
| 18. | Jonathan Spector | 4 (5) | 1 | 0 | 0 |
| 19. | James Collins | 20 (1) | 5 | 0 | 0 |
| 20. | Julien Faubert | 19 (5) | 3 | 0 | 0 |
| 21. | Valon Behrami | 27 | 5 | 0 | 2 |
| 22. | Anthony Stokes | 0 | 0 | 0 | 0 |
| 23. | James Walker | 0 | 0 | 0 | 0 |
| 24. | Jan Lastuvka* | 1 | 0 | 0 | 0 |
| 25. | Diego Tristan | 8 (9) | 0 | 0 | 3 |
| 26. | Nigel Quashie | 0 | 0 | 0 | 0 |
| 27. | Calum Davenport | 8 | 1 | 0 | 1 |
| 28. | Kyel Reid | 0 (2) | 0 | 0 | 1 |
| 29. | Lee Bowyer | 5 (2) | 1 | 0 | 1 |
| 30. | James Tomkins | 14 (1) | 0 | 1 | 1 |
| 31. | Jack Collison | 19 (5) | 2 | 0 | 3 |
| 32. | David Di Michele* | 25 (9) | 5 | 0 | 4 |
| 33. | Freddie Sears | 7 (15) | 0 | 0 | 0 |
| 35. | Josh Payne | 3 (4) | 0 | 0 | 0 |
| 40. | Joe Widdowson | 0 | 0 | 0 | 0 |
| 41. | Zavon Hines | 0 (1) | 0 | 0 | 1 |
| 45. | Jordan Spence | 0 | 0 | 0 | 0 |
| 46. | Junior Stanislas | 9 | 1 | 0 | 2 |
| | | | | |
| | Total: | 75 | 4 | 51 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player was on loan.
Transfers
Players In
| Player | From | Fee |
| Walter Lopez | CA River Plate | Free |
| Valon Behrami | Lazio | £5.5m |
| Savio Nsereko | Brescia | £9.6m |
| Terry Dixon | Free Agent | Free |
| Diego Tristan | Free Agent | Free |
| Jan Lastuvka | Shakhtar Dontetsk | Loan |
| David Di Michele | FC Turin | Loan + £600k |
| Radoslav Kovac | Spartak Moscow | Loan + £440k |
| Herita Ilunga | FC Toulouse | Loan |
| Peter Kurucz | Ujpest FC | Loan |
| | |
| Total: | £16.14m |
Players Out
| Player | To | Fee |
| Lorcan Fitzgerald | Sporting Fingal | Free |
| Tony Stokes | Ujpest FC | Free |
| Joe Widdowson | Grimsby Town | Free |
| Nolberto Solano | AE Larisa | Free |
| Richard Wright | Ipswich Town | £550k |
| George McCartney | Sunderland | £4.8m |
| Bobby Zamora | Fulham | £3.6m |
| John Pantsil | Fulham | £3.3m |
| Matthew Etherington | Stoke City | £2.6m |
| Hayden Mullins | Portsmouth | £2m |
| Javier Mascherano | Liverpool | £19.8m |
| Craig Bellamy | Manchester City | £13.6m |
| Anton Ferdinand | Sunderland | £8.8m |
| Fredrik Ljungberg | Released | N/A |
| Junior Stanislas | Southend United | Loan |
| James Tomkins | Derby County | Loan |
| Marek Stech | Wycombe Wanderers | Loan |
| Jordan Spence | Leyton Orient | Loan |
| Josh Payne | Cheltenham Town | Loan |
| Lee Bowyer | Birmingham City | Loan |
| Jimmy Walker | Colchester United | Loan |
| Kyel Reid | Blackpool | Loan |
| Kyel Reid | Wolverhampton Wanderers | Loan |
| Jack Jeffrey | Leyton Orient | Loan |
| Nigel Quashie | Birmingham City | Loan |
| Nigel Quashie | Wolverhampton Wanderers | Loan |
| Calum Davenport | Sunderland | Loan |
| Julien Faubert | Real Madrid | Loan + £1.3m |
| | |
| Total: | £60.35m |