One club players are a rarity in football these days.
Thankfully we’ve got a couple of them in Mark Noble and James Tomkins. Ok, so both of them did enjoy short loan stints elsewhere earlier in their careers, but they’re pretty much one club men who, I’d like to think, will stay until they retire.
Mark Noble, though, has been the biggest mainstay at the club. Since making his debut way back in 2004, Nobes has gone on to make 335 first team appearances in all competitions for us, scoring 37 goals.
He’s Mr. West Ham, and was finally given the captain’s armband in the summer by new boss Slaven Bilic.
He’s now in his 12th season at the club, which means it can’t be long before he gets given a testimonial. I’ve been wondering whether he’d get for a few years now and regardless of what he think of Nobes as a player, you can’t argue against the fact his service for the club over the past 12 years has to warrant one.
And luckily it looks as if he’s going to get one. Young Jack Sullivan was conducting a quick Q+A with fans on Twitter earlier and a fan asked whether Noble will be handed a testimonial in the future.
Sullivan responded positively with: “We are in talks about it at the moment.”
We are in talks about it at the moment https://t.co/KxUAIGCne1
— Jack Sullivan (@jsullivanwhu) October 27, 2015
If memory serves me right, the last player to be given a testimonial was Julian Dicks.
It certainly would be the ultimate honour for a player who has been with us through thick and thin over the years, living the dream of every West Ham fan in the process.
Mark Noble’s West Ham career…
Season | League Apps | League Goals | Cup Apps | Cup Goals | Yellow Cards | Reds Cards | Total Apps | Total Goals | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004/2005 | 10 (6) | 0 | 3 (2) | 0 | 3 | 0 | 21 | 0 | ||||
2005/2006 | 4 (1) | 0 | 1 | 0 | 2 | 0 | 6 | 0 | ||||
2006/2007 | 10 | 2 | 1 | 1 | 2 | 0 | 11 | 3 | ||||
2007/2008 | 25 (6) | 3 | 3 (2) | 0 | 6 | 0 | 36 | 3 | ||||
2008/2009 | 28 (1) | 3 | 5 | 2 | 9 | 1 | 34 | 5 | ||||
2009/2010 | 25 (2) | 2 | 1 | 0 | 6 | 1 | 28 | 2 | ||||
2010/2011 | 25 (1) | 4 | 7 (2) | 1 | 7 | 0 | 35 | 5 | ||||
2011/2012 | 46 (2) | 8 | 0 | 0 | 7 | 0 | 48 | 8 | ||||
2012/2013 | 25 (3) | 4 | 1 (1) | 0 | 7 | 0 | 30 | 4 | ||||
2013/2014 | 38 | 3 | 1 | 0 | 7 | 1 | 39 | 3 | ||||
2014/2015 | 27 (1) | 2 | 4 (1) | 0 | 5 | 0 | 33 | 2 | ||||
2015/2016 | 37 | 7 | 9 | 0 | 11 | 1 | 46 | 7 | ||||
2016/2017 | 29 (1) | 3 | 4 (1) | 2 | 11 | 0 | 35 | 5 | ||||
2017/2018 | 28 (1) | 4 | 3 (1) | 0 | 7 | 0 | 33 | 4 | ||||
2018/2019 | 29 (2) | 5 | 1 | 0 | 6 | 1 | 32 | 5 | ||||
2019/2020 | 4 | 1 | 0 (1) | 0 | 2 | 0 | 5 | 1 | ||||
Total: | 390 (27) | 51 | 44 (11) | 6 | 98 | 5 | 472 | 57 |
[interaction id=“none”]