The London Stadium has been West Ham United’s home since 2016, replacing the historic Boleyn Ground.
This guide covers the stadium’s history, capacity, records and key match day information for supporters visiting or following the club.
Last Updated: Tuesday 24th February 2026, 3:28pm
Key Stadium Information

| Stadium Name: | London Stadium |
| Opened: | 2016 |
| Capacity: | 62,500 |
| Location: | Stratford, London |
| Home Team: | West Ham United |
London Stadium Records
The Hammers’ full London Stadium record by competition, opposition, goal scorers and creators is below…
Competition Records
Since moving to the London Stadium in 2016, West Ham have played over 200 competitive fixtures across five different competitions.
| COMPETITION | P | W | D | L | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| Premier League | 185 | 71 | 47 | 67 | 266 | 277 | -11 | 38% |
| FA Cup | 8 | 5 | 1 | 2 | 12 | 8 | +4 | 63% |
| League Cup | 11 | 9 | 0 | 2 | 29 | 8 | +21 | 82% |
| Europa League | 13 | 8 | 2 | 3 | 24 | 7 | +17 | 62% |
| Conference League | 7 | 7 | 0 | 0 | 19 | 5 | +14 | 100% |
| TOTAL: | 224 | 100 | 50 | 74 | 350 | 305 | +45 | 45% |
Opposition Records
West Ham have played 62 different teams in competitive fixtures since moving to London Stadium in 2016.
Below is a complete record of West Ham’s London Stadium record against all 62 teams…
| OPPOSITION | P | W | D | L | GF | GA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| AEK Larnaca | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100% |
| Anderlecht | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
| Arsenal | 10 | 2 | 3 | 5 | 14 | 27 | -13 | 20% |
| Aston Villa | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 29% |
| AZ Alkmaar | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
| Backa Topola | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
| Bayer Leverkusen | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| Birmingham City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| Blackburn Rovers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0% |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Bournemouth | 9 | 4 | 4 | 1 | 12 | 5 | +7 | 44% |
| Brentford | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 20% |
| Brighton & Hove Albion | 9 | 0 | 7 | 2 | 11 | 16 | -5 | 0% |
| Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| Burnley | 8 | 4 | 2 | 2 | 12 | 11 | +1 | 50% |
| Cardiff City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
| Charlton Athletic | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Chelsea | 11 | 5 | 2 | 4 | 15 | 18 | -3 | 45% |
| Crystal Palace | 10 | 2 | 4 | 4 | 14 | 15 | -1 | 20% |
| Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100% |
| Eintracht Frankfurt | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
| Everton | 9 | 3 | 3 | 3 | 8 | 7 | +1 | 33% |
| FC Astra Giurgiu | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
| FCSB | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
| Fulham | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 67% |
| Huddersfield Town | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 100% |
| Hull City | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100% |
| Ipswich Town | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100% |
| KAA Gent | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100% |
| KRC Genk | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Leeds United | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 75% |
| Leicester City | 8 | 3 | 2 | 3 | 15 | 13 | +2 | 38% |
| Liverpool | 10 | 1 | 2 | 7 | 9 | 27 | -18 | 10% |
| Luton Town | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
| Lyon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| Macclesfield Town | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 100% |
| Manchester City | 11 | 1 | 2 | 8 | 6 | 33 | -27 | 9% |
| Manchester United | 10 | 5 | 2 | 3 | 13 | 10 | +3 | 50% |
| Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| Newcastle United | 9 | 2 | 2 | 5 | 13 | 18 | -5 | 22% |
| NK Domzale | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Norwich City | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100% |
| Nottingham Forest | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 50% |
| Olympiacos | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
| Rapid Wien | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| SC Freiburg | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100% |
| Sevilla | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| Sheffield United | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 67% |
| Shrewsbury Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| Silkeborg IF | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| Southampton | 8 | 5 | 1 | 2 | 16 | 8 | +8 | 63% |
| Stoke City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0% |
| Sunderland | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100% |
| Swansea City | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100% |
| Tottenham Hotspur | 11 | 3 | 3 | 5 | 12 | 17 | -5 | 27% |
| Viborg FF | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
| Watford | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 60% |
| West Bromwich Albion | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 50% |
| Wolverhampton Wanderers | 7 | 5 | 0 | 2 | 12 | 4 | +8 | 71% |
Goals and Assists

There have been 384 different players who have either scored or assisted at London Stadium, either for West Ham or the opposition.
Below are the top 15 players for both goals and assists at London Stadium since 2016…
Top London Stadium Goalscorers
| # | PLAYER | TEAM(S) | GOALS |
|---|---|---|---|
| 1 | Jarrod Bowen | West Ham United | 53 |
| 2 | Michail Antonio | West Ham United | 35 |
| 3 | Tomas Soucek | West Ham United | 22 |
| 4 | OWN GOAL | N/A | 21 |
| 5 | Marko Arnautovic | West Ham United | 14 |
| 6 | Mohammed Kudus | West Ham United | 13 |
| 7 | Lucas Paqueta | West Ham United | 13 |
| 8 | Manuel Lanzini | West Ham United | 12 |
| 9 | Said Benrahma | West Ham United | 11 |
| 10 | Sebastien Haller | West Ham United | 10 |
| 11 | Pablo Fornals | West Ham United | 10 |
| 12 | Declan Rice | West Ham United, Arsenal | 10 |
| 13 | Andriy Yarmolenko | West Ham United | 9 |
| 14 | Robert Snodgrass | West Ham United | 8 |
| 15 | Javier Hernandez | West Ham United | 8 |
Top London Stadium Assisters
| # | PLAYER | TEAM(S) | ASSISTS |
|---|---|---|---|
| 1 | Jarrod Bowen | West Ham United | 25 |
| 2 | Michael Antonio | West Ham United | 24 |
| 3 | Vladimir Coufal | West Ham United | 15 |
| 4 | Aaron Cresswell | West Ham United | 13 |
| 5 | Robert Snodgrass | West Ham United | 12 |
| 6 | Lucas Paqueta | West Ham United | 11 |
| 7 | Pablo Fornals | West Ham United | 10 |
| 8 | Said Benrahma | West Ham United | 10 |
| 9 | Manuel Lanzini | West Ham United | 10 |
| 10 | James Ward-Prowse | Southampton, West Ham United | 10 |
| 11 | Mark Noble | West Ham United | 8 |
| 12 | Raheem Sterling | Manchester City | 7 |
| 13 | Arthur Masuaku | West Ham United | 7 |
| 14 | Declan Rice | West Ham United, Arsenal | 7 |
| 15 | Mohammed Kudus | West Ham United | 6 |



