West Ham’s fixtures and results for the 2025/26 season are listed below, covering Premier League and cup competitions.
The schedule is updated after every match, with upcoming fixtures and recent results clearly organised for quick reference.
For squad availability and injury updates ahead of each game, see our related pages.
Last Updated: Monday 13th April 2026, 3:18pm
West Ham Fixtures & Results 2025/26
| Date | Kick-Off | Competition | Opponent | Venue | Result | Scoreline | League Position |
|---|---|---|---|---|---|---|---|
| 16th Aug | 15:00 | Premier League | Sunderland | Stadium of Light | L | 3-0 | 19th |
| 22nd Aug | 20:00 | Premier League | Chelsea | London Stadium | L | 5-1 | 20th |
| 26th Aug | 19:30 | League Cup 2nd Round | Wolverhampton Wanderers | Molineux Stadium | L | 3-2 | - |
| 31st Aug | 14:00 | Premier League | Nottingham Forest | City Ground | W | 3-0 | 15th |
| 13th Sep | 17:30 | Premier League | Tottenham Hotspur | London Stadium | L | 3-0 | 19th |
| 20th Sep | 15:00 | Premier League | Crystal Palace | London Stadium | L | 2-1 | 18th |
| 27th Sep | 15:00 | Premier League | Everton | Hill Dickinson Stadium | D | 1-1 | 19th |
| 4th Oct | 15:00 | Premier League | Arsenal | Emirates Stadium | L | 2-0 | 19th |
| 20th Oct | 20:00 | Premier League | Brentford | London Stadium | L | 2-0 | 19th |
| 24th Oct | 20:00 | Premier League | Leeds United | Elland Road | L | 2-1 | 19th |
| 2nd Nov | 14:00 | Premier League | Newcastle United | London Stadium | W | 3-1 | 18th |
| 8th Nov | 15:00 | Premier League | Burnley | London Stadium | W | 3-2 | 18th |
| 22nd Nov | 15:00 | Premier League | Bournemouth | Vitality Stadium | D | 2-2 | 17th |
| 30th Nov | 14:05 | Premier League | Liverpool | London Stadium | L | 2-0 | 17th |
| 4th Dec | 20:00 | Premier League | Manchester United | Old Trafford | D | 1-1 | 18th |
| 7th Dec | 14:00 | Premier League | Brighton & Hove Albion | AMEX Stadium | D | 1-1 | 18th |
| 13th Dec | 15:00 | Premier League | Aston Villa | London Stadium | L | 3-2 | 18th |
| 20th Dec | 15:00 | Premier League | Manchester City | Eithad Stadium | L | 3-0 | 18th |
| 27th Dec | 15:00 | Premier League | Fulham | London Stadium | L | 1-0 | 18th |
| 30th Dec | 19:30 | Premier League | Brighton & Hove Albion | London Stadium | D | 2-2 | 18th |
| 3rd Jan | 15:00 | Premier League | Wolverhampton Wanderers | Molineux Stadium | L | 3-0 | 18th |
| 6th Jan | 20:00 | Premier League | Nottingham Forest | London Stadium | L | 2-1 | 18th |
| 11th Jan | 14:30 | FA Cup 3rd Round | Queens Park Rangers | London Stadium | W | 2-1 | - |
| 17th Jan | 15:00 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | W | 2-1 | 18th |
| 24th Jan | 12:30 | Premier League | Sunderland | London Stadium | W | 3-1 | 18th |
| 31st Jan | 17:30 | Premier League | Chelsea | Stamford Bridge | L | 3-2 | 18th |
| 7th Feb | 15:00 | Premier League | Burnley | Turf Moor | W | 2-0 | 18th |
| 10th Feb | 20:15 | Premier League | Manchester United | London Stadium | D | 1-1 | 18th |
| 14th Feb | 12:15 | FA Cup 4th Round | Burton Albion | Pirelli Stadium | W | 1-0 | - |
| 21st Feb | 17:30 | Premier League | Bournemouth | London Stadium | D | 0-0 | 18th |
| 28th Feb | 15:00 | Premier League | Liverpool | Anfield | L | 5-2 | 18th |
| 4th Mar | 19:30 | Premier League | Fulham | Craven Cottage | W | 1-0 | 18th |
| 9th Mar | 19:30 | FA Cup 5th Round | Brentford | London Stadium | W | 2-2 (P) | - |
| 14th Mar | 20:00 | Premier League | Manchester City | London Stadium | D | 1-1 | 17th |
| 22nd Mar | 14:15 | Premier League | Aston Villa | Villa Park | L | 2-0 | 18th |
| 5th Apr | 16:30 | FA Cup 6th Round | Leeds United | London Stadium | L | 2-2 (P | - |
| 10th Apr | 20:00 | Premier League | Wolverhampton Wanderers | London Stadium | W | 4-0 | 17th |
| 18th Apr | 15:00 | Premier League | Crystal Palace | Selhurst Park | |||
| 25th Apr | 15:00 | Premier League | Everton | London Stadium | |||
| 2nd May | 15:00 | Premier League | Brentford | Gtech Community Stadium | |||
| 9th May | 15:00 | Premier League | Arsenal | London Stadium | |||
| 17th May | 15:00 | Premier League | Newcastle United | St. James' Park | |||
| 24th May | 16:00 | Premier League | Leeds United | London Stadium |
West Ham won just one of their first 10 games of the season across all competitions, and only three by early January.
Since then, the Hammers have lost just one of their eight games in all competitions.
Graham Potter was sacked as West Ham manager at the end of September, with his replacement, Nuno Espirito Santo being announced on the same day.


