Below is a full breakdown of West Ham contract expiry dates and player wages for the current first-team squad.
This page outlines when each player’s deal runs until and provides an overview of reported weekly wages, offering a clear picture of the club’s current payroll structure.
Updated regularly, it highlights which players are approaching the end of their contracts and where the highest earners sit within the squad hierarchy. It is also updated as new signings arrive, contracts are extended or squad changes are confirmed.
Last Updated: Monday 13th April 2026, 3:18pm
| Name | Age | Position | Contract Expires | Weekly Wage |
|---|---|---|---|---|
| Jarrod Bowen | 29 | Forward | June 30, 2030 | £150,000 |
| James Ward-Prowse | 31 | Midfielder | June 30, 2027 | £125,000 |
| Alphonse Areola | 32 | Goalkeeper | June 30, 2027 | £120,000 |
| Adama Traore | 30 | Forward | June 30, 2026 | £120,000 |
| Maximilian Kilman | 28 | Defender | June 30, 2031 | £100,000 |
| Niclas Fullkrug | 32 | Forward | June 30, 2028 | £100,000 |
| Edson Alvarez | 27 | Midfielder | June 30, 2028 | £100,000 |
| Tomas Soucek | 30 | Midfielder | June 30, 2027 | £90,000 |
| Aaron Wan-Bisakka | 28 | Defender | June 30, 2031 | £90,000 |
| Jean-Clair Todibo | 26 | Defender | June 30, 2029 | £80,000 |
| Axel Disasi | 27 | Defender | June 30, 2026 | £80,000 |
| Valentin Castellanos | 27 | Forward | June 30, 2030 | £77,000 |
| Mateus Fernandes | 21 | Midfielder | June 30, 2030 | £60,000 |
| Kyle Walker-Peters | 28 | Defender | June 30, 2028 | £55,000 |
| Konstantinos Mavropanos | 28 | Defender | June 30, 2028 | £50,000 |
| Lukasz Fabianski | 40 | Goalkeeper | June 30, 2026 | £50,000 |
| Callum Wilson | 33 | Forward | June 30, 2026 | £50,000 |
| Pablo Felipe | 22 | Forward | June 30, 2030 | £50,000 |
| Crysencio Summerville | 24 | Forward | June 30, 2029 | £45,000 |
| Mads Hermansen | 25 | Goalkeeper | June 30, 2030 | £45,000 |
| Soungoutou Magassa | 22 | Midfielder | June 30, 2031 | £35,000 |
| El Hadji Malick Diouf | 21 | Defender | June 30, 2030 | £35,000 |
| Oliver Scarles | 20 | Defender | June 30, 2028 | £20,000 |
| Freddie Potts | 22 | Midfielder | June 30, 2029 | £15,000 |
| Callum Marshall | 21 | Forward | June 30, 2027 | £15,000 |
| George Earthy | 20 | Midfielder | June 30, 2026 | £7,500 |
| Kieber Lamadrid | 22 | Forward | June 30, 2026 | £5,000 |
| Ezra Mayers | 19 | Defender | June 30, 2028 | £2,500 |
| Kaelan Casey | 20 | Defender | June 30, 2026 | £2,500 |
| Lewis Orford | 19 | Midfielder | June 30, 2029 | £600 |


