
Final League Table
Standings provided by 
Fixtures & Results
| Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
| August | | | | | | | |
| Sat 11 | 15:00 | Home | Manchester City | Premier League | L 2-0 | 34,921 | 20th |
| Sat 18 | 15:00 | Away | Birmingham City | Premier League | W 1-0 | 24,961 | 15th |
| Sat 25 | 15:00 | Home | Wigan Athletic | Premier League | D 1-1 | 33,793 | 12th |
| Tue 28 | 19:45 | Away | Bristol Rovers | League Cup 2nd | W 2-1 | 10,831 | - |
| September | | | | | | | |
| Sat 1 | 15:00 | Away | Reading | Premier League | W 3-0 | 23,533 | 8th |
| Sat 15 | 15:00 | Home | Middlesbrough | Premier League | W 3-0 | 34,351 | 5th |
| Sun 23 | 13:30 | Away | Newcastle United | Premier League | L 3-1 | 50,104 | 7th |
| Wed 26 | 19:45 | Home | Plymouth Argyle | League Cup 3rd | W 1-0 | 25,774 | - |
| Sat 29 | 15:00 | Home | Arsenal | Premier League | L 1-0 | 34,966 | 10th |
| October | | | | | | | |
| Sat 6 | 15:00 | Away | Aston Villa | Premier League | L 1-0 | 40,842 | 11th |
| Sun 21 | 16:00 | Home | Sunderland | Premier League | W 3-1 | 34,913 | 10th |
| Sat 27 | 17:15 | Away | Portmsouth | Premier League | D 0-0 | 20,525 | 9th |
| Tue 30 | 19:45 | Away | Coventry City | League Cup 4th | W 2-1 | 23,968 | - |
| November | | | | | | | |
| Sun 4 | 16:00 | Home | Bolton Wanderers | Premier League | D 1-1 | 33,867 | 11th |
| Sat 10 | 15:00 | Away | Derby County | Premier League | W 5-0 | 32,440 | 9th |
| Sun 25 | 13:30 | Home | Tottenham Hotspur | Premier League | D 1-1 | 34,966 | 10th |
| December | | | | | | | |
| Sat 1 | 12:45 | Away | Chelsea | Premier League | L 1-0 | 41,830 | 10th |
| Sun 9 | 16:00 | Away | Blackburn Rovers | Premier League | W 1-0 | 20,870 | 10th |
| Wed 12 | 19:45 | Home | Everton | League Cup 5th | L 2-1 | 28,777 | - |
| Sat 15 | 15:00 | Home | Everton | Premier League | L 2-0 | 34,430 | 11th |
| Sat 22 | 15:00 | Away | Middlesbrough | Premier League | W 2-1 | 26,007 | 10th |
| Wed 26 | 13:00 | Home | Reading | Premier League | D 1-1 | 34,277 | 9th |
| Sat 29 | 15:00 | Home | Manchester United | Premier League | W 2-1 | 34,966 | 9th |
| January | | | | | | | |
| Tue 1 | 15:00 | Away | Arsenal | Premier League | L 2-0 | 60,102 | 10th |
| Sat 5 | 15:00 | Home | Manchester City | FA Cup 3rd | D 0-0 | 33,806 | - |
| Sat 12 | 15:00 | Home | Fulham | Premier League | W 2-1 | 34,947 | 10th |
| Wed 16 | 20:05 | Away | Manchester City | FA Cup 3rd (R) | L 1-0 | 27,809 | - |
| Sun 20 | 16:00 | Away | Manchester City | Premier League | D 1-1 | 39,042 | 10th |
| Wed 30 | 19:45 | Home | Liverpool | Premier League | W 1-0 | 34,977 | 10th |
| February | | | | | | | |
| Sat 2 | 15:00 | Away | Wigan Athletic | Premier League | L 1-0 | 20,525 | 10th |
| Sat 9 | 15:00 | Home | Birmingham City | Premier League | D 1-1 | 34,884 | 10th |
| Sat 23 | 15:00 | Away | Fulham | Premier League | W 1-0 | 25,280 | 9th |
| March | | | | | | | |
| Sat 1 | 15:00 | Home | Chelsea | Premier League | L 4-0 | 34,969 | 10th |
| Wed 5 | 20:00 | Away | Liverpool | Premier League | L 4-0 | 42,954 | 10th |
| Sun 9 | 15:00 | Away | Tottenham Hotspur | Premier League | L 4-0 | 36,062 | 10th |
| Sat 15 | 15:00 | Home | Blackburn Rovers | Premier League | W 2-1 | 34,006 | 10th |
| Sat 22 | 17:15 | Away | Everton | Premier League | D 1-1 | 37,430 | 10th |
| Sat 29 | 15:00 | Away | Sunderland | Premier League | L 2-1 | 45,690 | 10th |
| April | | | | | | | |
| Tue 8 | 19:45 | Home | Portsmouth | Premier League | L 1-0 | 33,629 | 10th |
| Sat 12 | 15:00 | Away | Bolton Wanderers | Premier League | L 1-0 | 23,043 | 10th |
| Sat 19 | 15:00 | Home | Derby County | Premier League | W 2-1 | 34,612 | 10th |
| Sat 26 | 15:00 | Home | Newcastle United | Premier League | D 2-2 | 34,980 | 10th |
| May | | | | | | | |
| Sat 3 | 12:45 | Away | Manchester United | Premier league | L 4-1 | 76,013 | 10th |
| Sun 11 | 15:00 | Home | Aston Villa | Premier League | D 2-2 | 34,969 | 10th |
Squad Statistics
| Squad No. | Player | Appearances | Yellows | Reds | Goals |
| 1. | Robert Green | 41 | 2 | 0 | 0 |
| 2. | Lucas Neill | 40 | 6 | 0 | 0 |
| 3. | George McCartney | 44 | 5 | 0 | 1 |
| 4. | Daniel Gabbidon | 11 (3) | 2 | 0 | 0 |
| 5. | Anton Ferdinand | 26 (3) | 1 | 0 | 2 |
| 6. | Matthew Upson | 33 | 2 | 0 | 1 |
| 7. | Fredrik Ljungberg | 25 (3) | 3 | 0 | 2 |
| 8. | Scott Parker | 19 (1) | 3 | 0 | 1 |
| 9. | Dean Ashton | 24 (11) | 0 | 0 | 11 |
| 10. | Craig Bellamy | 8 (1) | 2 | 0 | 4 |
| 11. | Matthew Etherington | 18 (3) | 2 | 0 | 3 |
| 12. | Carlton Cole | 25 (12) | 9 | 0 | 6 |
| 14. | John Pantsil | 5 (12) | 4 | 0 | 0 |
| 15. | Nolberto Solano | 14 (9) | 3 | 0 | 4 |
| 16. | Mark Noble | 28 (8) | 6 | 0 | 3 |
| 17. | Hayden Mullins | 37 (2) | 3 | 0 | 0 |
| 18. | Jonathan Spector | 13 (15) | 3 | 0 | 0 |
| 19. | James Collins | 3 (2) | 0 | 0 | 0 |
| 20. | Julien Faubert | 4 (4) | 0 | 0 | 0 |
| 21. | Richard Wright | 3 | 0 | 0 | 0 |
| 25. | Bobby Zamora | 12 (2) | 1 | 0 | 1 |
| 28. | Kyel Reid | 0 (4) | 0 | 0 | 0 |
| 29. | Lee Bowyer | 15 (5) | 7 | 1 | 4 |
| 30. | James Tomkins | 5 (1) | 0 | 0 | 0 |
| 32. | Kieron Dyer | 3 | 0 | 0 | 0 |
| 33. | Henri Camara* | 3 (7) | 1 | 0 | 0 |
| 34. | Luis Boa Morte | 23 (9) | 5 | 1 | 0 |
| 39. | Jack Collison | 1 (1) | 0 | 0 | 0 |
| 40. | Fred Sears | 1 (6) | 0 | 0 | 1 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player was on loan.
Transfers
Players In
| Player | From | Fee |
| Kieron Dyer | Newcastle United | £10.5m |
| Julien Faubert | Bordeaux | £8m |
| Nolberto Solano | Newcastle United | Free |
| Craig Bellamy | Liverpool | £9.9m |
| Scott Parker | Newcastle United | £8.5m |
| Fredrik Ljungberg | Arsenal | £3.9m |
| Richard Wright | Everton | Free |
| Henri Camara | Wigan Athletic | Loan |
| | |
| Total: | £40.8m |
Players Out
| Player | To | Fee |
| Christian Daily | Southampton | Loan |
| Carlos Tevez | Manchester United | Undisclosed |
| Hogan Ephraim | Queens Park Rangers | Loan |
| Yossi Benayoun | Liverpool | £6.4m |
| Nigel Reo-Coker | Aston Villa | £11m |
| Marlon Harewood | Aston Villa | £4.8m |
| Paul Konchesky | Fulham | £2.6m |
| Roy Carroll | Rangers | Free |
| Teddy Sheringham | Colchester United | Free |
| Kyel Reid | Crystal Palace | Loan |
| Richard Wright | Southampton | Loan |
| Zavon Hines | Coventry City | Loan |
| Jack Jeffrey | Cambridge United | Loan |
| Joe Widdowson | Rotherham United | Loan |
| Hogan Ephraim | Queens Park Rangers | £330k |
| Christian Daily | Rangers | Free |
| Calum Davenport | Watford | Loan |
| Jack Jeffrey | Hampton & Richmond Borough | Loan |
| Tony Stokes | Stevenage | Loan |
| | |
| Total: | £25.13m |