Fixtures & Results
Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
August | | | | | | | |
Sun 13 | 16:00 | Away | Man United | Premier League | L 4-0 | 74,928 | 20th |
Sat 19 | 15:00 | Away | Southampton | Premier League | L 3-2 | 31,424 | 20th |
Wed 23 | 19:45 | Away | Cheltenham Town | EFL Cup 2nd | W 2-0 | 6,259 | - |
Sat 26 | 15:00 | Away | Newcastle United | Premier League | L 3-0 | 52,093 | 20th |
September | | | | | | | |
Mon 11 | 20:00 | Home | Huddersfield | Premier League | W 2-0 | 56,977 | 18th |
Sat 16 | 15:00 | Away | West Brom | Premier League | D 0-0 | 24,942 | 18th |
Tue 19th | 19:45 | Home | Bolton Wanderers | EFL Cup 3rd | W 3-0 | 35,806 | - |
Sat 23 | 12:30 | Home | Tottenham Hotspur | Premier League | L 3-2 | 56,988 | 18th |
Sat 30 | 15:00 | Home | Swansea City | Premier League | W 1-0 | 56,922 | 15th |
October | | | | | | | |
Sat 14 | 15:00 | Away | Burnley | Premier League | D 1-1 | 20,945 | 14th |
Fri 20 | 20:00 | Home | Brighton | Premier League | L 3-0 | 56,977 | 17th |
Wed 25 | 20:00 | Away | Tottenham Hotspur | EFL Cup 4th | W 3-2 | 34,000 | - |
Sat 28 | 15:00 | Away | Crystal Palace | Premier League | D 2-2 | 25,242 | 16th |
November | | | | | | | |
Sat 4 | 17:30 | Home | Liverpool | Premier League | L 4-1 | 56,961 | 17th |
Sun 19 | 16:00 | Away | Watford | Premier League | L 2-0 | 20,018 | 18th |
Fri 24 | 20:00 | Home | Leicester City | Premier League | D 1-1 | 56,897 | 18th |
Wed 29 | 20:00 | Away | Everton | Premier League | L 4-0 | 38,242 | 18th |
December | | | | | | | |
Sun 3 | 16:00 | Away | Man City | Premier League | L 2-1 | 54,203 | 19th |
Sat 9 | 12:30 | Home | Chelsea | Premier League | W 1-0 | 56,953 | 18th |
Wed 13 | 20:00 | Home | Arsenal | Premier League | D 0-0 | 56,921 | 19th |
Sat 16 | 16:00 | Away | Stoke City | Premier League | W 3-0 | 29,265 | 15th |
Tue 19 | 19:45 | Away | Arsenal | EFL Cup 5th | L 1-0 | 44,741 | - |
Sat 23 | 15:00 | Home | Newcastle United | Premier League | L 3-2 | 56,955 | 17th |
Tue 26 | 15:00 | Away | Bournemouth | Premier League | D 3-3 | 10,596 | 17th |
January | | | | | | | |
Tue 2 | 19:45 | Home | West Brom | Premier League | W 2-1 | 56,888 | 16th |
Thu 4 | 20:00 | Away | Tottenham Hotspur | Premier League | D 1-1 | 50,034 | 15th |
Sun 7 | 14:00 | Away | Shrewsbury Town | FA Cup 3rd | D 0-0 | 9,535 | - |
Sat 13 | 15:00 | Away | Huddersfield | Premier League | W 4-1 | 24,105 | 11th |
Tue 16 | 19:45 | Home | Shrewsbury Town | FA Cup 3rd (R) | W 1-0 (aet) | 39,867 | - |
Sat 20 | 15:00 | Home | Bournemouth | Premier League | D 1-1 | 56,948 | 11th |
Sat 27 | 15:00 | Away | Wigan Athletic | FA Cup 4th | L 2-0 | 14,194 | - |
Tue 30 | 19:45 | Home | Crystal Palace | Premier League | D 1-1 | 56,911 | 10th |
February | | | | | | | |
Sat 3 | 15:00 | Away | Brighton | Premier League | L 3-1 | 30,589 | 12th |
Sat 10 | 15:00 | Home | Watford | Premier League | W 2-0 | 56,197 | 12th |
Sat 24 | 15:00 | Away | Liverpool | Premier League | L 4-1 | 53,256 | 13th |
March | | | | | | | |
Sat 3 | 15:00 | Away | Swansea City | Premier League | L 4-1 | 20,829 | 14th |
Sat 10 | 15:00 | Home | Burnley | Premier League | L 3-0 | 56,904 | 16th |
Sat 31 | 15:00 | Home | Southampton | Premier League | W 3-0 | 56,882 | 14th |
April | | | | | | | |
Sun 8 | 16:30 | Away | Chelsea | Premier League | D 1-1 | 41,324 | 14th |
Mon 16 | 20:00 | Home | Stoke City | Premier League | D 1-1 | 56,795 | 14th |
Sun 22 | 13:30 | Away | Arsenal | Premier League | L 4-1 | 59,422 | 15th |
Sun 29 | 14:15 | Home | Man City | Premier League | L 4-1 | 56,904 | 15th |
May | | | | | | | |
Sat 5 | 15:00 | Away | Leicester City | Premier League | W 2-0 | 32,013 | 15th |
Thu 10 | 19:45 | Home | Man United | Premier League | D 0-0 | 56,902 | 15th |
Sun 13 | 15:00 | Home | Everton | Premier League | W 3-1 | 56,926 | 13th |
Fixtures are subject to change.
Squad Statistics
Squad No. | Player | Appearances | Goals | Assists | Yellows | Reds |
2. | Winston Reid | 19 | 0 | 0 | 5 | 0 |
3. | Aaron Cresswell | 38 (1) | 1 | 7 | 7 | 0 |
4. | Jose Fonte** | 8 | 0 | 2 | 0 | 0 |
5. | Pablo Zabaleta | 38 (1) | 0 | 1 | 9 | 0 |
7. | Marko Arnautovic | 29 (6) | 11 | 9 | 5 | 1 |
8. | Cheikhou Kouyate | 35 (2) | 2 | 3 | 5 | 0 |
9. | Andy Carroll | 8 (10) | 3 | 0 | 6 | 1 |
10. | Manuel Lanzini | 25 (4) | 5 | 9 | 4 | 0 |
12. | Jordan Hugill | 0 (3) | 0 | 0 | 0 | 0 |
13. | Adrian | 22 | 0 | 0 | 1 | 0 |
14. | Pedro Obiang | 23 (4) | 2 | 0 | 3 | 0 |
15. | Diafra Sakho** | 2 (15) | 4 | 1 | 2 | 0 |
16. | Mark Noble | 31 (2) | 4 | 1 | 7 | 0 |
17. | Javier Hernandez | 19 (14) | 8 | 2 | 3 | 0 |
18. | Joao Mario* | 12 (2) | 2 | 1 | 0 | 0 |
19. | James Collins | 14 (1) | 1 | 0 | 3 | 0 |
20. | Andre Ayew** | 15 (9) | 6 | 3 | 2 | 0 |
21. | Angelo Ogbonna | 39 | 3 | 0 | 4 | 0 |
22. | Sam Byram | 7 (3) | 0 | 0 | 1 | 0 |
23. | Sead Hakšabanović | 1 (1) | 0 | 0 | 0 | 0 |
25. | Joe Hart* | 23 | 0 | 1 | 1 | 0 |
26. | Arthur Masuaku | 27 (6) | 1 | 3 | 5 | 1 |
27. | Patrice Evra | 3 (2) | 0 | 0 | 0 | 0 |
29. | Antonio Martinez** | 2 (1) | 0 | 1 | 0 | 0 |
30. | Michail Antonio | 17 (5) | 3 | 2 | 1 | 0 |
31. | Edimilson Fernandes | 11 (5) | 0 | 2 | 1 | 0 |
32. | Reece Burke** | 3 | 1 | 0 | 0 | 0 |
33. | Josh Cullen | 3 (2) | 0 | 0 | 0 | 0 |
34. | Nathan Trott | 0 | 0 | 0 | 0 | 0 |
35. | Reece Oxford** | 1 (2) | 0 | 0 | 0 | 0 |
36. | Domingos Quina | 1 (3) | 0 | 0 | 0 | 0 |
37. | Nathan Holland | 0 (1) | 0 | 0 | 1 | 0 |
39. | Josh Pask | 0 | 0 | 0 | 0 | 0 |
40. | Alex Pike | 0 | 0 | 0 | 0 | 0 |
41. | Declan Rice | 20 (11) | 0 | 0 | 1 | 0 |
42. | Martin Samuelsen | 0 | 0 | 0 | 0 | 0 |
43. | Marcus Browne | 0 | 0 | 0 | 0 | 0 |
44. | Vashon Neufville | 0 | 0 | 0 | 0 | 0 |
45. | Grady Diangana | 0 | 0 | 0 | 0 | 0 |
46. | Moses Makasi** | 0 | 0 | 0 | 0 | 0 |
53. | Ben Johnson | 0 | 0 | 0 | 0 | 0 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player is on loan
^Player is away on loan
**Player is no longer at the club
Transfers
Players In
Player | From | Fee |
Pablo Zabaleta | Manchester City | Free |
Joe Hart | Manchester City | Loan |
Marko Arnautovic | Stoke City | £25m |
Javier Hernandez | Bayer Leverkusen | £16m |
Sead Hakšabanović | Halmstads BK | £3m |
Joao Mario | Inter Milan | Loan |
Jordan Hugill | Preston North End | £9m |
Patrice Evra | N/A | Free |
| | |
| Total: | £53m |
Players Out
Player | To | Fee |
Alvaro Arbeloa | N/A | Released |
Sam Westley | N/A | Released |
Stephen Hendrie | Southend United | Free |
Reece Oxford | Borussia Monchengladbach | Loan |
Havard Nordtveit | Hoffenheim | £5.95m |
Raphael Spiegel | Boavista | Free |
Enner Valencia | Tigres | £7m |
George Dobson | Sparta Rotterdam | Undisclosed |
Sam Howes | Watford | Free |
Darren Randolph | Middlesbrough | £5m |
Ashley Fletcher | Middlesbrough | £6.5m |
Josh Cullen | Bolton Wanderers | Loan |
Reece Burke | Bolton Wanderers | Loan |
Sofiane Feghouli | Galatasaray | £3.9m |
Robert Snodgrass | Aston Villa | Loan |
Diafra Sakho | Stade Rennes | £8m |
Moses Makasi | Plymouth Argyle | Loan |
Andre Ayew | Swansea City | £18m |
Jose Fonte | Dalian Yifang | £4.9m |
| | |
| Total: | £59.25m |