League Standings
Widget powered by WhatstheScore.com
Fixtures & Results
Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
---|---|---|---|---|---|---|---|
August | |||||||
Sat 16 | 15:00 | Home | Tottenham Hotspur | Premier League | L 1-0 | 34,977 | 20th |
Sat 23 | 15:00 | Away | Crystal Palace | Premier League | W 3-1 | 24,242 | 5th |
Tue 26 | 19:45 | Home | Sheffield United | League Cup 2nd | D 1-1 (L 5-4 on pens) | 28,930 | - |
Sat 30 | 15:00 | Home | Southampton | Premier League | L 3-1 | 34,097 | 10th |
September | |||||||
Mon 15 | 20:00 | Away | Hull City | Premier League | D 2-2 | 21,275 | 13th |
Sat 20 | 17:30 | Home | Liverpool | Premier League | W 3-1 | 34,977 | 8th |
Sat 27 | 15:00 | Away | Manchester United | Premier League | L 2-1 | 75,317 | 11th |
October | |||||||
Sun 5 | 16:15 | Home | QPR | Premier League | W 2-0 | 34,907 | 7th |
Sat 18 | 15:00 | Away | Burnley | Premier League | W 3-1 | 18,936 | 4th |
Sat 25 | 12:45 | Home | Manchester City | Premier League | W 2-1 | 34,977 | 4th |
November | |||||||
Sat 1 | 15:00 | Away | Stoke City | Premier League | D 2-2 | 27,174 | 5th |
Sat 8 | 15:00 | Home | Aston Villa | Premier League | D 0-0 | 34,857 | 4th |
Sat 22 | 15:00 | Away | Everton | Premier League | L 2-1 | 39,182 | 5th |
Sat 29 | 15:00 | Home | Newcastle United | Premier League | W 1-0 | 34,977 | 5th |
December | |||||||
Tue 2 | 20:00 | Away | West Bromwich Albion | Premier League | W 2-1 | 23,975 | 5th |
Sun 7 | 13:30 | Home | Swansea City | Premier League | W 3-1 | 34,125 | 3rd |
Sat 13 | 15:00 | Away | Sunderland | Premier League | D 1-1 | 41,694 | 4th |
Sat 20 | 15:00 | Home | Leicester City | Premier League | W 2-0 | 34,977 | 4th |
Fri 26 | 12:45 | Away | Chelsea | Premier League | L 2-0 | 41,589 | 4th |
Sun 28 | 15:00 | Home | Arsenal | Premier League | L 2-1 | 34,977 | 6th |
January | |||||||
Thu 1 | 15:00 | Home | West Bromwich Albion | Premier League | D 1-1 | 34,914 | 6th |
Tue 6 | 19:45 | Away | Everton | FA Cup 3rd | D 1-1 | 22,236 | - |
Sat 10 | 15:00 | Away | Swansea City | Premier League | D 1-1 | 20,745 | 7th |
Tue 13 | 19:45 | Home | Everton | FA Cup 3rd (R) | D 2-2 (W 9-8 on pens) | 25,301 | - |
Sun 18 | 13:30 | Home | Hull City | Premier League | W 3-0 | 34,914 | 7th |
Sun 25 | 14:00 | Away | Bristol City | FA Cup 4th | W 1-0 | 12,682 | - |
Sat 31 | 15:00 | Away | Liverpool | Premier League | L 2-0 | 44,718 | 8th |
February | |||||||
Sun 8 | 16:15 | Home | Manchester United | Premier League | D 1-1 | 34,499 | 8th |
Wed 11 | 19:45 | Away | Southampton | Premier League | D 0-0 | 31,241 | 8th |
Sat 14 | 12:45 | Away | West Bromwich Albion | FA Cup 5th | L 4-0 | - | - |
Sat 21 | 15:00 | Away | Tottenham Hotspur | Premier League | D 2-2 | 35,837 | 8th |
Sat 28 | 12:45 | Home | Crystal Palace | Premier League | L 3-1 | 34,857 | 9th |
March | |||||||
Wed 4 | 19:45 | Home | Chelsea | Premier League | L 1-0 | 34,927 | 10th |
Sat 14 | 15:00 | Away | Arsenal | Premier League | L 3-0 | 60,002 | 10th |
Sat 21 | 15:00 | Home | Sunderland | Premier League | W 1-0 | 34,914 | 9th |
April | |||||||
Sat 4 | 15:00 | Away | Leicester City | Premier League | L 2-1 | 31,863 | 9th |
Sat 11 | 15:00 | Home | Stoke City | Premier League | D 1-1 | 34,946 | 9th |
Sun 19 | 13:30 | Away | Manchester City | Premier League | L 2-0 | 45,041 | 10th |
Sat 25 | 15:00 | Away | QPR | Premier League | D 0-0 | 18,036 | 10th |
May | |||||||
Sat 2 | 15:00 | Home | Burnley | Premier League | W 1-0 | 34,946 | 9th |
Sat 9 | 15:00 | Away | Aston Villa | Premier League | L 1-0 | 39,294 | 10th |
Sat 16 | 15:00 | Home | Everton | Premier League | L 2-1 | 34,977 | 11th |
Sun 24 | 15:00 | Away | Newcastle United | Premier League | L 2-0 | 52,094 | 12th |
SS = Live on Sky Sports | BTS – Live on BT Sport
Fixtures are subject to change.
Squad Statistics
Squad No. | Player | Appearances | Assists | Yellows | Reds | Goals |
---|---|---|---|---|---|---|
2. | Winston Reid | 32 (1) | 0 | 10 | 0 | 1 |
3. | Aaron Cresswell | 42 | 4 | 5 | 0 | 2 |
4. | Kevin Nolan | 22 (11) | 1 | 4 | 0 | 1 |
5. | James Tomkins | 23 (2) | 4 | 6 | 0 | 1 |
7. | Matt Jarvis | 6 (7) | 0 | 0 | 0 | 0 |
8. | Cheikhou Kouyate | 31 (1) | 2 | 5 | 0 | 4 |
9. | Andy Carroll | 14 (2) | 3 | 2 | 0 | 5 |
10. | Mauro Zarate** | 5 (3) | 1 | 1 | 0 | 2 |
11. | Stewart Downing | 41 (1) | 8 | 3 | 0 | 6 |
12. | Ricardo Vaz Te** | 4 (1) | 0 | 0 | 0 | 0 |
12. | Nene | 0 (8) | 0 | 0 | 0 | 0 |
13. | Adrian | 42 | 0 | 3 | 1 | 0 |
14. | Ravel Morrison** | 1 (1) | 0 | 1 | 0 | 0 |
15. | Diafra Sakho | 22 (4) | 2 | 2 | 0 | 12 |
16. | Mark Noble | 31 (2) | 4 | 5 | 0 | 2 |
17. | Joey O'Brien | 6 (4) | 0 | 2 | 0 | 0 |
18. | Carl Jenkinson | 33 (3) | 2 | 2 | 0 | 0 |
19. | James Collins | 23 (6) | 0 | 6 | 1 | 1 |
20. | Guy Demel | 4 (4) | 0 | 0 | 0 | 0 |
21. | Mohamed Diame** | 1 (3) | 0 | 0 | 0 | 0 |
21. | Morgan Amalfitano | 15 (13) | 1 | 4 | 1 | 3 |
22. | Jussi Jaaskelainen | 1 (1) | 0 | 0 | 0 | 0 |
23. | Diego Poyet | 2 (3) | 0 | 1 | 0 | 0 |
24. | Carlton Cole | 8 (18) | 0 | 3 | 0 | 3 |
25. | Doneil Henry | 0 | 0 | 0 | 0 | 0 |
30. | Alex Song* | 27 (3) | 3 | 4 | 0 | 0 |
31. | Enner Valencia | 30 (7) | 3 | 2 | 0 | 5 |
32. | Reece Burke | 5 (1) | 1 | 0 | 0 | 0 |
33. | Daniel Potts | 1 | 0 | 0 | 0 | 0 |
35. | Reece Oxford | 0 | 0 | 0 | 0 | 0 |
36. | Elliot Lee | 0 (1) | 0 | 0 | 0 | 0 |
- | George Moncur | 0 | 0 | 0 | 0 | 0 |
- | Sebastien Lletget | 0 | 0 | 0 | 0 | 0 |
- | Blair Turgott | 0 | 0 | 0 | 0 | 0 |
- | Leo Chambers | 0 | 0 | 0 | 0 | 0 |
- | Matthias Fanimo | 0 | 0 | 0 | 0 | 0 |
- | Sean Maguire | 0 | 0 | 0 | 0 | 0 |
- | Jaanai Gordon | 0 | 0 | 0 | 0 | 0 |
- | Modibo Maiga | 0 | 0 | 0 | 0 | 0 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player is on loan.
**Player is no longer at the club.
Transfers
Players In
Player | From | Fee |
---|---|---|
Mauro Zarate | Velez Sarsfield | Free |
Cheikhou Kouyate | Anderlecht | £6.6m |
Aaron Cresswell | Ipswich Town | £4.1m |
Diego Poyet | Charlton Athletic | Free |
Enner Valencia | Pachuca | £13.2m |
Carl Jenkinson | Arsenal | Loan |
Diafra Sakho | FC Metz | £4.5m |
Alex Song | Barcelona | Loan |
Morgan Amalfitano | Marseille | £1m |
Doneil Henry | Apollon Limassol | £1.6m |
Nene | Free Agent | N/A |
Total: | £31m |
Players Out
Player | To | Fee |
---|---|---|
Joe Cole | Aston Villa | Free |
George McCartney | Released | N/A |
Jack Collison | Released | N/A |
Callum Driver | Released | N/A |
Jordan Spence | Released | N/A |
Matty Taylor | Burnley | Free |
Raphael Speigel | Crawley Town | Loan |
Stephen Henderson | Charlton Athletic | Free |
Modibo Maiga | FC Metz | Loan |
Mohamed Diame | Hull City | £3.5m |
Ravel Morrison | Cardiff City | Loan |
George Moncur | Colchester United | Undisclosed |
Mauro Zarate | QPR | Loan |
Ricardo Vaz Te | Akhisar Belediyespor | Free |
Ravel Morrison | Released | N/A |
Total: | £3.5m |