League Standings
Fixtures & Results
| Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
|---|---|---|---|---|---|---|---|
| August | |||||||
| Sat 17 | 15:00 | Home | Cardiff City | Premier League | W 2-0 | 34,977 | 3rd |
| Sat 24 | 15:00 | Away | Newcastle United | Premier League | D 0-0 | 49,622 | 2nd |
| Tue 27 | 19:45 | Home | Cheltenham Town | League Cup 2nd Round | W 2-1 | 23,440 | - |
| Sat 31 | 15:00 | Home | Stoke City | Premier League | L 1-0 | 34,946 | 8th |
| September | |||||||
| Sun 15 | 16:00 | Away | Southampton (SS) | Premier League | D 0-0 | 28,794 | 10th |
| Sat 21 | 15:00 | Home | Everton | Premier League | L 3-2 | 34,952 | 14th |
| Tue 24 | 19:45 | Home | Cardiff City | League Cup 3rd Round | W 3-2 | 18,611 | - |
| Sat 28 | 15:00 | Away | Hull City | Premier League | L 1-0 | 24,291 | 16th |
| October | |||||||
| Sun 6 | 16:00 | Away | Tottenham Hotspur | Premier League | W 3-0 | 35,977 | 13th |
| Sat 19 | 17:30 | Home | Manchester City (SS) | Premier League | L 3-1 | 34,507 | 14th |
| Sat 26 | 15:00 | Away | Swansea City | Premier League | D 0-0 | 20,455 | 15th |
| Tue 29 | 19:45 | Away | Burnley | League Cup 4th Round | W 2-0 | 14,376 | - |
| November | |||||||
| Sat 2 | 15:00 | Home | Aston Villa | Premier League | D 0-0 | 34,977 | 14th |
| Sat 9 | 17:30 | Away | Norwich City (SS) | Premier League | L 3-1 | 26,824 | 16th |
| Sat 23 | 17:30 | Home | Chelsea (SS) | Premier League | L 3-0 | 34,977 | 17th |
| Sat 30 | 15:00 | Home | Fulham | Premier League | W 3-0 | 34,946 | 15th |
| December | |||||||
| Tue 3 | 20:00 | Away | Crystal Palace (BTS) | Premier League | L 1-0 | 23,891 | 15th |
| Sat 7 | 15:00 | Away | Liverpool | Premier League | L 4-1 | 44,781 | 17th |
| Sat 14 | 15:00 | Home | Sunderland | Premier League | D 0-0 | 31,843 | 17th |
| Wed 18 | 19:45 | Away | Tottenham Hotspur | League Cup Quarter-Final | W 2-1 | 34,080 | - |
| Sat 21 | 15:00 | Away | Manchester United | Premier League | L 3-1 | 75,350 | 17th |
| Thu 26 | 15:00 | Home | Arsenal (BTS) | Premier League | L 3-1 | 34,977 | 19th |
| Sat 28 | 12:45 | Home | West Bromwich Albion (SS) | Premier League | D 3-3 | 34,946 | 19th |
| January | |||||||
| Wed 1 | 15:00 | Away | Fulham | Premier League | L 2-1 | 25,335 | 19th |
| Sun 5 | 12:00 | Away | Nottingham Forest (ITV1) | FA Cup 3rd Round | L 5-0 | 14,397 | - |
| Wed 8 | 19:45 | Away | Manchester City | League Cup Semi-Final 1st Leg | L 6-0 | 30,381 | - |
| Sat 11 | 15:00 | Away | Cardiff City | Premier League | W 2-0 | 27,750 | 17th |
| Sat 18 | 15:00 | Home | Newcastle United | Premier League | L 3-1 | 33,343 | 18th |
| Tue 21 | 19:45 | Home | Manchester City | League Cup Semi-Final 2nd Leg | L 3-0 | 14,390 | - |
| Wed 29 | 19:45 | Away | Chelsea | Premier League | D 0-0 | 41,376 | 18th |
| February | |||||||
| Sat 1 | 12:45 | Home | Swansea City (BTS) | Premier League | W 2-0 | 31,848 | 18th |
| Sat 8 | 15:00 | Away | Aston Villa | Premier League | W 2-0 | 36,261 | 14th |
| Tue 11 | 19:45 | Home | Norwich City | Premier League | W 2-0 | 35,153 | 10th |
| Sat 22 | 15:00 | Home | Southampton | Premier League | W 3-1 | 33,148 | 10th |
| March | |||||||
| Sat 1 | 15:00 | Away | Everton | Premier League | L 1-0 | 38,286 | 10th |
| Sat 15 | 15:00 | Away | Stoke City | Premier League | L 3-1 | 27,015 | 11th |
| Sat 22 | 17:30 | Home | Manchester United (SS) | Premier League | L 2-0 | 34,237 | 14th |
| Wed 26 | 19:45 | Home | Hull City | Premier League | W 2-1 | 31,033 | 11th |
| Mon 31 | 20:00 | Away | Sunderland (SS) | Premier League | W 2-1 | 37,396 | 11th |
| April | |||||||
| Sun 6 | 16:00 | Home | Liverpool | Premier League | L 2-1 | 34,977 | 11th |
| Tue 15 | 19:45 | Away | Arsenal | Premier League | L 3-1 | 59,977 | 11th |
| Sat 19 | 15:00 | Home | Crystal Palace | Premier League | L 1-0 | 34,977 | 12th |
| Sat 26 | 15:00 | Away | West Bromwich Albion | Premier League | L 1-0 | 26,541 | 14th |
| May | |||||||
| Sat 3 | 12:45 | Home | Tottenham Hotspur | Premier League | W 2-0 | 34,977 | 12th |
| Sat 11 | 15:00 | Away | Manchester City (SS1) | Premier League | L 2-0 | 47,300 | 13th |
SS = Live on Sky Sports | BTS – Live on BT Sport
Fixtures are subject to change.
Squad Statistics
| Squad No. | Player | Appearances | Assists | Yellows | Reds | Goals |
|---|---|---|---|---|---|---|
| 2. | Winston Reid | 18 (4) | 0 | 2 | 0 | 1 |
| 3. | George McCartney | 24 (2) | 0 | 4 | 0 | 0 |
| 4. | Kevin Nolan | 34 (1) | 7 | 7 | 2 | 7 |
| 5. | James Tomkins | 35 | 0 | 6 | 1 | 0 |
| 7. | Matt Jarvis | 26 (9) | 4 | 1 | 0 | 4 |
| 8. | Pablo Armero | 3 (2) | 0 | 1 | 0 | 0 |
| 8. | Razvan Rat** | 14 (6) | 0 | 1 | 0 | 0 |
| 9. | Andy Carroll | 13 (3) | 5 | 0 | 1 | 2 |
| 10. | Jack Collison** | 9 (6) | 1 | 0 | 0 | 1 |
| 11. | Modibo Maiga** | 15 (4) | 3 | 0 | 0 | 2 |
| 12. | Ricardo Vaz Te | 5 (5) | 0 | 0 | 0 | 4 |
| 13. | Adrian | 26 | 0 | 2 | 0 | 0 |
| 14. | Matty Taylor | 22 (4) | 1 | 3 | 0 | 1 |
| 15. | Ravel Morrison** | 16 (5) | 3 | 6 | 0 | 5 |
| 16. | Mark Noble | 39 | 5 | 7 | 1 | 3 |
| 17. | Joey O'Brien | 16 (4) | 0 | 4 | 0 | 0 |
| 18. | Alou Diarra | 5 (3) | 0 | 3 | 0 | 0 |
| 19. | James Collins | 24 (2) | 0 | 6 | 0 | 1 |
| 20. | Guy Demel | 31 (2) | 0 | 3 | 0 | 1 |
| 21. | Mohamed Diame | 33 (8) | 3 | 4 | 0 | 4 |
| 22. | Jussi Jaaskelainen | 19 | 1 | 0 | 0 | 0 |
| 23. | Stewart Downing | 31 (6) | 3 | 0 | 0 | 1 |
| 24. | Carlton Cole | 11 (19) | 0 | 1 | 0 | 6 |
| 25. | Stephen Henderson | 0 | 0 | 0 | 0 | 0 |
| 26. | Joe Cole | 10 (14) | 0 | 2 | 0 | 3 |
| 27. | Daniel Potts | 2 | 0 | 0 | 0 | 0 |
| 28. | Roger Johnson* | 4 (2) | 0 | 1 | 0 | 0 |
| 29. | Raphael Spiegel | 0 | 0 | 0 | 0 | 0 |
| 30. | Mladen Petric** | 0 (4) | 0 | 0 | 0 | 0 |
| 31. | Danny Whitehead | 1 | 0 | 0 | 0 | 0 |
| 32. | Elliot Lee | 0 (1) | 0 | 0 | 0 | 0 |
| 33. | Pelly Ruddock** | 1 | 0 | 0 | 0 | 0 |
| 34. | George Moncur | 1 | 0 | 0 | 0 | 0 |
| 35. | Sebastien Lletget | 1 | 0 | 1 | 0 | 0 |
| 36. | Blair Turgott | 0 (1) | 0 | 0 | 0 | 0 |
| 37. | Leo Chambers | 3 | 0 | 0 | 0 | 0 |
| 38. | Dylan Tombides | 0 | 0 | 0 | 0 | 0 |
| 39. | Callum Driver | 1 | 0 | 0 | 0 | 0 |
| 41. | Matthias Fanimo | 0 (1) | 0 | 0 | 0 | 0 |
| 42. | Sean Maguire | 0 | 0 | 0 | 0 | 0 |
| 43. | Jaanai Gordon | 0 | 0 | 0 | 0 | 0 |
| 44. | Reece Burke | 0 (1) | 0 | 0 | 0 | 0 |
| 46. | Marco Borriello* | 0 (2) | 0 | 0 | 0 | 0 |
| 47. | Antonio Nocerino* | 2 (8) | 0 | 3 | 0 | 0 |
| - | Jordan Spence | 0 | 0 | 0 | 0 | 0 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player is on loan.
**Player is no longer at the club.
Transfers
Players In
| Player | From | Fee |
|---|---|---|
| Razvan Rat | Shakhtar Donetsk | Free |
| Adrian | Real Betis | Free |
| Jordan Brown | Arsenal | Free (Scholarship) |
| Andy Carroll | Liverpool | £15m |
| Danny Whitehead | Stockport County | Undisclosed |
| Stewart Downing | Liverpool | £5.5m |
| Mladen Petric | N/A | Free |
| Carlton Cole | N/A | Free |
| Jaanai Gordon | Peterborough United | Undisclosed |
| Roger Johnson | Wolverhampton Wanderers | Loan |
| Antonio Nocerino | AC Milan | Loan |
| Marco Borriello | AS Roma | Loan |
| Pablo Armero | Napoli | Loan |
| Total: | £20.5m |
Players Out
| Player | To | Fee |
|---|---|---|
| Carlton Cole | Released | N/A |
| Jake Larkins | Leyton Orient | Free |
| Jack Powell | Released | N/A |
| Jami Rafati | Released | N/A |
| Eoin Wearen | Released | N/A |
| Robert Hall | Bolton Wanderers | £475,000 |
| Gary O'Neil | Queens Park Rangers | Free |
| Jordan Spence | Sheffield Wednesday | Loan |
| Jack Collison | AFC Bournemouth | Loan |
| Stephen Henderson | AFC Bournemouth | Loan |
| Elliot Lee | Colchester United | Loan |
| Paul McCallum | Torquay United | Loan |
| Jordan Spence | MK Dons | Loan |
| Daniel Potts | Portsmouth | Loan |
| Mladen Petric | Released | N/A |
| Jordan Spence | MK Dons | Loan |
| Pelly Ruddock | Luton Town | Undisclosed |
| Paul McCallum | Hearts | Loan |
| George Moncur | Partick Thistle | Loan |
| Modibo Maiga | QPR | Loan |
| Razvan Rat | Released | N/A |
| Total: | £475,000 |





