
Final League Table
Widget powered by WhatstheScore.com
Fixtures & Results
| Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
|---|---|---|---|---|---|---|---|
| August | |||||||
| Sat 18 | 15:00 | Home | Aston Villa | Premier League | W 1-0 | 34,172 | 4th |
| Sat 25 | 12:45 | Away | Swansea City | Premier League | L 3-0 | 20,424 | 10th |
| Tue 28 | 19:45 | Home | Crewe Alexandra | League Cup 2nd | W 2-0 | 18,053 | - |
| September | |||||||
| Sat 1 | 12:45 | Home | Fulham | Premier League | W 3-0 | 33,458 | 4th |
| Sat 15 | 12:45 | Away | Norwich City | Premier League | D 0-0 | 26,806 | 5th |
| Sat 22 | 15:00 | Home | Sunderland | Premier League | D 1-1 | 33,052 | 8th |
| Tue 25 | 19:45 | Home | Wigan Athletic | League Cup 3rd | L 4-1 | 25,934 | - |
| October | |||||||
| Mon 1 | 20:00 | Away | Queens Park Rangers | Premier League | W 2-1 | 17,363 | 7th |
| Sat 6 | 17:30 | Home | Arsenal | Premier League | L 3-1 | 34,974 | 8th |
| Sat 20 | 15:00 | Home | Southampton | Premier League | W 4-1 | 34,925 | 7th |
| Sat 27 | 15:00 | Away | Wigan Athletic | Premier League | L 2-1 | 19,090 | 9th |
| November | |||||||
| Sat 3 | 17:30 | Home | Manchester City | Premier League | D 0-0 | 35,005 | 8th |
| Sat 10 | 15:00 | Away | Newcastle United | Premier League | W 1-0 | 51,855 | 6th |
| Mon 19 | 20:00 | Home | Stoke City | Premier League | D 1-1 | 35,005 | 7th |
| Sun 25 | 16:00 | Away | Tottenham Hotspur | Premier League | L 3-1 | 36,043 | 8th |
| Wed 28 | 20:00 | Away | Manchester United | Premier League | L 1-0 | 75,572 | 10th |
| December | |||||||
| Sat 1 | 12:45 | Home | Chelsea | Premier League | W 3-1 | 35,005 | 8th |
| Sun 9 | 16:00 | Home | Liverpool | Premier League | L 3-2 | 35,005 | 11th |
| Sun 16 | 16:00 | Away | West Bromwich Albion | Premier League | D 0-0 | 24,186 | 11th |
| Sat 22 | 15:00 | Home | Everton | Premier League | L 2-1 | 35,005 | 12th |
| Sat 29 | 15:00 | Away | Reading | Premier League | L 1-0 | 24,183 | 12th |
| January | |||||||
| Tue 1 | 15:00 | Home | Norwich City | Premier League | W 2-1 | 35,005 | 11th |
| Sat 5 | 17:15 | Home | Manchester United | FA Cup 3rd | D 2-2 | 32,922 | - |
| Sat 12 | 15:00 | Away | Sunderland | Premier League | L 3-0 | 39,918 | 11th |
| Wed 16 | 20:00 | Away | Manchester United | FA Cup 3rd (R) | W 1-0 | 71,081 | - |
| Sat 19 | 15:00 | Home | Queens Park Rangers | Premier League | D 1-1 | 34,962 | 12th |
| Wed 23 | 19:45 | Away | Arsenal | Premier League | L 5-1 | 60,081 | 12th |
| Wed 30 | 20:00 | Away | Fulham | Premier League | L 3-1 | 24,791 | 13th |
| February | |||||||
| Sat 2 | 15:00 | Home | Swansea City | Premier League | W 1-0 | 34,962 | 11th |
| Sun 10 | 13:30 | Away | Aston Villa | Premier League | L 2-1 | 30,503 | 11th |
| Mon 25 | 20:00 | Home | Tottenham Hotspur | Premier League | L 3-2 | 35,005 | 14th |
| March | |||||||
| Sat 2 | 15:00 | Away | Stoke City | Premier League | W 1-0 | 22,690 | 11th |
| Sun 17 | 16:00 | Away | Chelsea | Premier League | L 2-0 | 41,639 | 14th |
| Sat 30 | 15:00 | Home | West Bromwich Albion | Premier League | W 3-1 | 34,966 | 11th |
| April | |||||||
| Sun 7 | 13:30 | Away | Liverpool | Premier League | D 0-0 | 45,007 | 12th |
| Sat 13 | 15:00 | Away | Southampton | Premier League | D 1-1 | 31,984 | 12th |
| Wed 17 | 19:45 | Home | Manchester United | Premier League | D 2-2 | 34,692 | 11th |
| Sat 20 | 15:00 | Home | Wigan Athletic | Premier League | W 2-0 | 34,544 | 10th |
| Sat 27 | 12:45 | Away | Manchester City | Premier League | L 2-1 | 47,189 | 10th |
| May | |||||||
| Sat 4 | 15:00 | Home | Newcastle United | Premier League | D 0-0 | 34,962 | 10th |
| Sun 12 | 15:00 | Away | Everton | Premier League | L 2-0 | 39,475 | 10th |
| Sun 19 | 16:00 | Home | Reading | Premier League | W 4-2 | 34,973 | 10th |
Squad Statistics
| Squad No. | Player | Appearances | Yellows | Reds | Goals |
|---|---|---|---|---|---|
| 2. | Winston Reid | 37 | 8 | 0 | 1 |
| 3. | George McCartney | 10 (3) | 2 | 0 | 0 |
| 4. | Kevin Nolan | 37 (1) | 7 | 0 | 10 |
| 5. | James Tomkins | 21 (8) | 5 | 0 | 1 |
| 7. | Matt Jarvis | 30 (4) | 0 | 0 | 2 |
| 8. | Andy Carroll* | 22 (2) | 5 | 0 | 7 |
| 9. | Carlton Cole | 16 (13) | 2 | 1 | 2 |
| 10. | Jack Collison | 6 (13) | 3 | 0 | 2 |
| 11. | Modibo Maiga | 4 (15) | 2 | 0 | 4 |
| 12. | Ricardo Vaz Te | 22 (6) | 3 | 0 | 3 |
| 13. | Stephen Henderson | 2 | 0 | 0 | 0 |
| 14. | Matty Taylor | 16 (16) | 2 | 0 | 1 |
| 15. | Yossi Benayoun* | 4 (2) | 1 | 0 | 0 |
| 16. | Mark Noble | 26 (4) | 7 | 0 | 4 |
| 17. | Joey O'Brien | 33 (1) | 6 | 0 | 2 |
| 18. | Emanuel Pogatetz* | 1 (5) | 2 | 0 | 0 |
| 19. | James Collins | 30 | 9 | 0 | 2 |
| 20. | Guy Demel | 29 (3) | 2 | 0 | 0 |
| 21. | Mohamed Diame | 32 (2) | 2 | 0 | 3 |
| 22. | Jussi Jaaskelainen | 40 | 2 | 0 | 0 |
| 23. | Alou Diarra | 4 (2) | 1 | 0 | 0 |
| 24. | Sean Maguire | 0 | 0 | 0 | 0 |
| 26. | Joe Cole | 8 (4) | 2 | 0 | 2 |
| 27. | Jordan Spence | 3 (4) | 2 | 0 | 0 |
| 29. | Marouane Chamakh* | 2 (1) | 0 | 0 | 0 |
| 30. | Raphael Spiegel | 0 | 0 | 0 | 0 |
| 32. | Gary O'Neil | 20 (7) | 2 | 0 | 1 |
| 39. | Dylan Tombides | 0 (1) | 0 | 0 | 0 |
| 40. | Matthias Fanimo | 0 (2) | 0 | 0 | 0 |
| 42. | George Moncur | 0 (1) | 0 | 0 | 0 |
| 46. | Robert Hall | 1 (2) | 0 | 0 | 0 |
| 47. | Elliot Lee | 1 | 0 | 0 | 0 |
| 48. | Daniel Potts | 5 (1) | 0 | 0 | 0 |
| Total: | 77 | 1 | 47 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player was on loan.
Transfers
Players In
| Player | From | Fee |
|---|---|---|
| Emanuel Pogatetz | Wolfsburg | Loan + £260k |
| Wellington Paulista | Cruzeiro Esporte Clube | Loan |
| Marouane Chamakh | Arsenal | Loan |
| Yossi Benayoun | Chelsea | Loan |
| Andy Carroll | Liverpool | Loan + £1.1m |
| Joe Cole | Liverpool | Free |
| Matt Jarvis | Wolverhampton Wanderers | £8.3m |
| Alou Diarra | Olympique Marseille | £2.2m |
| James Collins | Aston Villa | £2.8m |
| Raphael Spiegel | Grasshopper | Undislcosed |
| Modibo Maiga | FC Sochaux | £5.2m |
| Stephen Henderson | Portsmouth | £650k |
| George McCartney | Sunderland | Free |
| Mohamed Diame | Wigan Athletic | Free |
| Jussi Jaaskelainen | Bolton Wanderers | Free |
| Total: | £20.6m |
Players Out
| Player | To | Fee |
|---|---|---|
| Robert Hall | Bolton Wanderers | Loan |
| Paul McCallum | Aldershot Town | Loan |
| Frederic Piquionne | Portland Timbers | Free |
| Alou Diarra | Stade Rennais | Loan |
| Stephen Henderson | Ipswich Town | Loan |
| Robert Hall | Birmingham City | Loan |
| Daniel Potts | Colchester United | Loan |
| Blair Turgott | Bradford City | Loan |
| Paul McCallum | AFC Wimbledon | Loan |
| Declan Hunt | Braintree Town | Loan |
| Nicky Maynard | Cardiff City | £2.7m |
| Peter Kurucz | BFC Siofok | Free |
| Sam Baldock | Bristol City | £1.6m |
| Cristian Montano | Oldham Athletic | Undisclosed |
| Ravel Morrison | Birmingham City | Loan |
| Abdoulaye Faye | Hull City | Free |
| Marek Stech | Yeovil Town | Free |
| Freddie Sears | Colchester United | Free |
| Olly Lee | Barnet | Free |
| Pablo Barrera | Cruz Azul | Undisclosed |
| Ruud Boffin | Eskisehirspor | Free |
| Julien Faubert | Elazigspor | Free |
| Frank Nouble | Wolverhampton Wanderers | Free |
| Robert Green | Queens Park Rangers | Free |
| John Carew | Released | N/A |
| Papa Bouba Diop | Released | N/A |
| Total: | £4.3m |



