Final League Table
Standings provided by
Fixtures & Results
Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
August | | | | | | | |
Sun 7 | 13:00 | Home | Cardiff City | Championship | L 1-0 | 25,680 | 22nd |
Sat 13 | 15:00 | Away | Doncaster Rovers | Championship | W 1-0 | 11,344 | 13th |
Tue 16 | 19:45 | Away | Watford | Championship | W 4-0 | 14,747 | 3rd |
Sun 21 | 13:15 | Home | Leeds United | Championship | D 2-2 | 28,252 | 7th |
Wed 24 | 19:45 | Home | Aldershot Town | League Cup 1st | L 2-1 | 19,879 | - |
Sun 28 | 13:15 | Away | Nottingham Forest | Championship | W 4-1 | 21,379 | 5th |
September | | | | | | | |
Sat 10 | 15:00 | Home | Portsmouth | Championship | W 4-3 | 33,465 | 4th |
Sat 17 | 12:30 | Away | Millwall | Championship | D 0-0 | 16,078 | 5th |
Sat 24 | 15:00 | Home | Peterborough United | Championship | W 1-0 | 29,895 | 4th |
Tue 27 | 19:45 | Home | Ipswich Town | Championship | L 1-0 | 27,709 | 4th |
October | | | | | | | |
Sat 1 | 15:00 | Away | Crystal Palace | Championship | D 2-2 | 20,074 | 4th |
Sat 15 | 15:00 | Home | Blackpool | Championship | W 4-0 | 31,448 | 2nd |
Tue 18 | 19:45 | Away | Southampton | Championship | L 1-0 | 32,152 | 2nd |
Mon 24 | 19:45 | Away | Brighton & Hove Albion | Championship | W 1-0 | 20,686 | 2nd |
Sat 29 | 15:00 | Home | Leicester City | Championship | W 3-2 | 30,410 | 2nd |
November | | | | | | | |
Tue 1 | 19:45 | Home | Bristol City | Championship | D 0-0 | 27,980 | 2nd |
Sat 5 | 15:00 | Away | Hull City | Championship | W 2-0 | 21,756 | 2nd |
Sat 19 | 15:00 | Away | Coventry City | Championship | W 2-1 | 20,524 | 2nd |
Sat 26 | 17:20 | Home | Derby County | Championship | W 3-1 | 27,864 | 2nd |
Tue 29 | 19:45 | Away | Middlesbrough | Championship | W 2-0 | 18,457 | 2nd |
December | | | | | | | |
Sat 3 | 15:00 | Home | Burnley | Championship | L 2-1 | 26,274 | 2nd |
Sat 10 | 15:00 | Away | Reading | Championship | L 3-0 | 24,026 | 2nd |
Sat 17 | 15:00 | Home | Barnsley | Championship | W 1-0 | 34,749 | 2nd |
Mon 26 | 17:30 | Away | Birmingham City | Championship | D 1-1 | 20,214 | 2nd |
Sat 31 | 13:00 | Away | Derby County | Championship | L 2-1 | 28,067 | 3rd |
January | | | | | | | |
Mon 2 | 15:00 | Home | Coventry City | Championship | W 1-0 | 34,936 | 2nd |
Sun 8 | 15:00 | Away | Sheffield Wednesday | FA Cup 3rd | L 1-0 | 17,916 | - |
Sat 14 | 15:00 | Away | Portsmouth | Championship | W 1-0 | 18,492 | 2nd |
Sat 21 | 15:00 | Home | Nottingham Forest | Championship | W 2-1 | 31,718 | 1st |
Tue 31 | 19:45 | Away | Ipswich Town | Championship | L 5-1 | 22,185 | 1st |
February | | | | | | | |
Sat 4 | 12:30 | Home | Millwall | Championship | W 2-1 | 27,774 | 1st |
Tue 14 | 19:45 | Home | Southampton | Championship | D 1-1 | 32,875 | 1st |
Tue 21 | 20:00 | Away | Blackpool | Championship | W 4-1 | 13,043 | 1st |
Sat 25 | 12:45 | Home | Crystal Palace | Championship | D 1-1 | 34,900 | 2nd |
March | | | | | | | |
Sun 4 | 12:45 | Away | Cardiff City | Championship | W 2-0 | 23,872 | 2nd |
Wed 7 | 19:45 | Home | Watford | Championship | D 1-1 | 31,674 | 2nd |
Sat 10 | 15:00 | Home | Doncaster Rovers | Championship | D 1-1 | 34,650 | 2nd |
Sat 17 | 15:00 | Away | Leeds United | Championship | D 1-1 | 33,366 | 3rd |
Tue 20 | 19:45 | Home | Middlesbrough | Championship | D 1-1 | 27,250 | 3rd |
Sat 24 | 15:00 | Away | Burnley | Championship | D 2-2 | 15,246 | 3rd |
Tue 27 | 19:45 | Away | Peterborough United | Championship | W 2-0 | 13,517 | 3rd |
Sat 31 | 15:00 | Home | Reading | Championship | L 4-2 | 33,350 | 3rd |
April | | | | | | | |
Fri 6 | 17:15 | Away | Barnsley | Championship | W 4-0 | 11,151 | 3rd |
Mon 9 | 17:20 | Home | Birmingham City | Championship | D 3-3 | 31,045 | 3rd |
Sat 14 | 15:00 | Home | Brighton & Hove Albion | Championship | W 6-0 | 32,339 | 3rd |
Tue 17 | 19:45 | Away | Bristol City | Championship | D 1-1 | 16,669 | 3rd |
Mon 23 | 19:45 | Away | Leicester City | Championship | W 2-1 | 23,172 | 3rd |
Sat 28 | 12:30 | Home | Hull City | Championship | W 2-1 | 35,000 | 3rd |
May | | | | | | | |
Thu 3 | 19:45 | Away | Cardiff City | Play-Off Semi 1st | W 2-0 | 23,029 | - |
Mon 7 | 16:30 | Home | Cardiff City | Play-Off Semi 2nd | W 3-0 | 34,682 | - |
Sat 19 | 15:00 | Wembley | Blackpool | Play-Off Final | W 2-1 | 78,523 | - |
Squad Statistics
Squad No. | Player | Appearances | Yellows | Reds | Goals |
1. | Robert Green | 45 | 0 | 1 | 0 |
2. | Winston Reid | 32 (1) | 5 | 0 | 3 |
3. | George McCartney* | 39 (4) | 7 | 0 | 1 |
4. | Kevin Nolan | 45 | 11 | 1 | 13 |
5. | James Tomkins | 45 (2) | 6 | 0 | 4 |
7. | Sam Baldock | 11 (13) | 1 | 0 | 5 |
8. | David Bentley* | 2 (3) | 0 | 0 | 0 |
8. | Scott Parker | 4 | 0 | 0 | 1 |
8. | Nicky Maynard | 9 (7) | 1 | 0 | 3 |
9. | Carlton Cole | 31 (12) | 7 | 0 | 15 |
10. | Jack Collison | 29 (6) | 1 | 1 | 6 |
11. | John Carew | 7 (11) | 1 | 0 | 2 |
12. | Pablo Barrera | 1 (1) | 0 | 0 | 0 |
12. | Ricardo Vaz Te | 16 (2) | 1 | 0 | 12 |
13. | Manuel Almunia* | 4 | 0 | 0 | 0 |
14. | Matty Taylor | 29 (3) | 1 | 1 | 1 |
15. | Abdelaye Faye | 25 (4) | 5 | 0 | 1 |
16. | Mark Noble | 46 (2) | 7 | 0 | 8 |
17. | Joey O'Brien | 28 (5) | 4 | 1 | 1 |
18. | Julien Faubert | 29 (7) | 7 | 0 | 1 |
19. | Freddie Sears | 4 (8) | 0 | 0 | 0 |
20. | Guy Demel | 10 | 0 | 0 | 0 |
21. | Papa Bouba Diop | 14 (2) | 1 | 0 | 1 |
22. | Henri Lansbury* | 14 (10) | 4 | 0 | 1 |
23. | Herita Ilunga | 4 (1) | 0 | 0 | 0 |
23. | Ravel Morrison | 0 (1) | 0 | 0 | 0 |
24. | Frank Nouble | 1 (4) | 0 | 0 | 1 |
25. | Danny Collins* | 4 (7) | 1 | 0 | 1 |
25. | Junior Stanislas | 1 (1) | 0 | 0 | 1 |
25. | George John* | 0 | 0 | 0 | 0 |
26. | Brian Montenegro* | 0 (1) | 0 | 0 | 0 |
30. | Frederic Piquionne | 9 (12) | 0 | 1 | 2 |
31. | Ruud Boffin | 2 | 0 | 0 | 0 |
32. | Gary O'Neil | 12 (6) | 4 | 0 | 2 |
37. | Callum McNaughton | 1 | 0 | 1 | 0 |
46. | Robert Hall | 0 (4) | 0 | 0 | 0 |
48. | Daniel Potts | 4 | 1 | 0 | 0 |
| | | | | |
| | Total: | 76 | 7 | 86 |
Appearances include Championship, Play-Off, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player was on loan.
Transfers
Players In
Player | From | Fee |
Abdoulaye Faye | Stoke City | Free |
John Carew | Aston Villa | Free |
Guy Demel | Hamburger SV | Free |
Joey O'Brien | Bolton Wanderers | Free |
Ravel Morrison | Manchester United | £690k |
Ricardo Vaz Te | Barnsley | £500k |
Kevin Nolan | Newcastle United | £4m |
Sam Baldock | MK Dons | £2.4m |
Matty Taylor | Bolton Wanderers | £2.2m |
Papa Bouba Diop | AEK Athens | £200k |
Nicky Maynard | Bristol City | £1.7m |
Henri Lansbury | Arsenal | Loan |
George McCartney | Sunderland | Loan |
Danny Collins | Stoke City | Loan |
Manuel Almunia | Arsenal | Loan |
David Bentley | Tottenham Hotspur | Loan |
Stephen Henderson | Portsmouth | Loan |
George John | FC Dallas | Loan |
Brian Montenegro | Deportivo Maldonado | Loan |
| | |
| Total: | £11.69m |
Players Out
Player | To | Fee |
Luis Boa Morte | AE Larisa | Free |
Demba Ba | Newcastle United | Free |
Jordan Brown | Crewe Alexandra | Free |
Kieron Dyer | Queens Park Rangers | Free |
Jonathan Spector | Birmingham City | Free |
Danny Gabbidon | Queens Park Rangers | Free |
Ahmed Abdulla | Dagenham & Redbridge | Free |
Lars Jacobsen | FC Copenhagen | Free |
Matthew Upson | Stoke City | Free |
Scott Parker | Tottenham Hotspur | £5.5m |
Radoslav Kovac | FC Basel | £450k |
Zavon Hines | Burnley | £260k |
Manuel Da Costa | Lokomotiv Moscow | £1.3m |
Junior Stanislas | Burnley | £1.8m |
Herita Ilunga | Doncaster Rovers | Loan |
Cristian Montano | Swindon Town | Loan |
Eoin Wearen | Dagenham & Redbridge | Loan |
Peter Kurucz | Rochdale | Loan |
Oliver Lee | Dagenham & Redbridge | Loan |
Frederic Piquionne | Doncaster Rovers | Loan |
Cristian Montano | Dagenham & Redbridge | Loan |
Marek Stech | Leyton Orient | Loan |
Freddie Sears | Colchester United | Loan |
Robert Hall | Oxford United | Loan |
Paul McCallum | Rochdale | Loan |
Ahmed Abdulla | Swindon Town | Loan |
Callum Driver | Burton Albion | Loan |
Callum McNaughton | AFC Wimbledon | Loan |
| | |
| Total: | £9.31m |