Final League Table
Fixtures & Results
Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
August | | | | | | | |
Sat 14 | 15:00 | Away | Aston Villa | Premier League | L 3-0 | 36,604 | 18th |
Sat 21 | 15:00 | Home | Bolton Wanderers | Premier League | L 3-1 | 32,533 | 19th |
Tue 24 | 19:45 | Home | Oxford United | League Cup 2nd | W 1-0 | 20,902 | - |
Sat 28 | 17:30 | Away | Manchester United | Premier League | L 3-0 | 75,061 | 20th |
September | | | | | | | |
Sat 11 | 15:00 | Home | Chelsea | Premier League | L 3-1 | 34,589 | 20th |
Sat 18 | 12:45 | Away | Stoke City | Premier League | D 1-1 | 27,028 | 20th |
Tue 21 | 19:45 | Away | Sunderland | League Cup 3rd | W 2-1 | 21,907 | - |
Sat 25 | 15:00 | Home | Tottenham Hotspur | Premier League | W 1-0 | 34,190 | 19th |
October | | | | | | | |
Sat 2 | 15:00 | Home | Fulham | Premier League | D 1-1 | 34,589 | 20th |
Sat 16 | 15:00 | Away | Wolverhampton Wanderers | Premier League | D 1-1 | 28,582 | 20th |
Sat 23 | 17:30 | Home | Newcastle United | Premier League | L 2-1 | 34,486 | 20th |
Wed 27 | 19:45 | Home | Stoke City | League Cup 5th | W 3-1 (aet) | 25,304 | - |
Sat 30 | 15:00 | Away | Arsenal | Premier League | L 1-0 | 60,086 | 20th |
November | | | | | | | |
Sat 6 | 15:00 | Away | Birmingham City | Premier League | D 2-2 | 26,474 | 20th |
Wed 10 | 19:45 | Home | West Bromwich Albion | Premier League | D 2-2 | 33,023 | 20th |
Sat 13 | 15:00 | Home | Blackpool | Premier League | D 0-0 | 31,194 | 20th |
Sat 20 | 17:30 | Away | Liverpool | Premier League | L 3-0 | 43,024 | 20th |
Sat 27 | 15:00 | Home | Wigan Athletic | Premier League | W 3-1 | 34,178 | 20th |
Tue 30 | 19:45 | Home | Manchester United | League Cup 5th | W 4-0 | 33,551 | - |
December | | | | | | | |
Sun 5 | 16:00 | Away | Sunderland | Premier League | L 1-0 | 36,940 | 20th |
Sat 11 | 15:00 | Home | Manchester City | Premier League | L 3-1 | 32,813 | 20th |
Sat 18 | 15:00 | Away | Blackburn Rovers | Premier League | D 1-1 | 21,934 | 20th |
Sun 26 | 12:00 | Away | Fulham | Premier League | W 3-1 | 25,332 | 19th |
Tue 28 | 17:30 | Home | Everton | Premier League | D 1-1 | 33,422 | 19th |
January | | | | | | | |
Sat 1 | 15:00 | Home | Wolverhampton Wanderers | Premier League | W 2-0 | 33,500 | 15th |
Wed 5 | 19:45 | Away | Newcastle United | Premier League | L 5-0 | 42,387 | 20th |
Sat 8 | 15:00 | Home | Barnsley | FA Cup 3rd | W 2-0 | 24,881 | - |
Tue 11 | 19:45 | Home | Birmingham City | League Cup Semi 1st | W 2-1 | 34,754 | - |
Sat 15 | 17:30 | Home | Arsenal | Premier League | L 3-0 | 32,682 | 20th |
Sat 22 | 15:00 | Away | Everton | Premier League | D 2-2 | 34,179 | 20th |
Wed 26 | 19:45 | Away | Birmingham City | League Cup Semi 2nd | L 3-1 (aet) | 27,519 | - |
Sun 30 | 14:00 | Home | Nottingham Forest | FA Cup 4th | W 3-2 | 29,287 | - |
February | | | | | | | |
Wed 2 | 20:00 | Away | Blackpool | Premier League | W 3-1 | 15,095 | 18th |
Sun 6 | 13:30 | Home | Birmingham City | Premier League | L 1-0 | 32,927 | 20th |
Sat 12 | 15:00 | Away | West Bromwich Albion | Premier League | D 3-3 | 23,916 | 19th |
Mon 21 | 20:00 | Home | Burnley | FA Cup 5th | W 5-1 | 24,488 | - |
Sun 27 | 13:30 | Home | Liverpool | Premier League | W 3-1 | 34,941 | 18th |
March | | | | | | | |
Sat 5 | 15:00 | Home | Stoke City | Premier League | W 3-0 | 33,066 | 17th |
Sun 13 | 14:00 | Away | Stoke City | FA Cup 6th | L 2-1 | 24,550 | - |
Sat 19 | 12:45 | Away | Tottenham Hotspur | Premier League | D 0-0 | 36,010 | 17th |
April | | | | | | | |
Sat 2 | 12:45 | Home | Manchester United | Premier League | L 4-2 | 34,546 | 18th |
Sat 9 | 15:00 | Away | Bolton Wanderers | Premier League | L 3-0 | 25,857 | 18th |
Sat 16 | 15:00 | Home | Aston Villa | Premier League | L 2-1 | 34,672 | 19th |
Sat 23 | 17:30 | Away | Chelsea | Premier League | L 3-0 | 41,656 | 20th |
May | | | | | | | |
Sun 1 | 16:10 | Away | Manchester City | Premier League | L 2-1 | 44,511 | 20th |
Sat 7 | 15:00 | Home | Blackburn Rovers | Premier League | D 1-1 | 33,789 | 20th |
Sun 15 | 16:00 | Away | Wigan Athletic | Premier League | L 3-2 | 22,043 | 20th |
Sun 22 | 16:00 | Home | Sunderland | Premier League | L 3-0 | 32,792 | 20th |
Squad Statistics
Squad No. | Player | Appearances | Yellows | Reds | Goals |
1. | Robert Green | 44 | 1 | 0 | 0 |
2. | Winston Reid | 7 (5) | 1 | 0 | 1 |
3. | Tal Ben Haim* | 12 | 4 | 0 | 0 |
4. | Daniel Gabbidon | 25 (2) | 4 | 0 | 0 |
5. | James Tomkins | 27 (1) | 3 | 0 | 1 |
7. | Kieron Dyer | 8 (5) | 1 | 0 | 0 |
8. | Scott Parker | 37 (3) | 8 | 0 | 7 |
9. | Carlton Cole | 26 (7) | 5 | 0 | 11 |
11. | Thomas Hitzlsperger | 13 | 2 | 0 | 3 |
12. | Pablo Barrera | 12 (9) | 0 | 0 | 0 |
13. | Luis Boa Morte | 24 (4) | 7 | 0 | 0 |
14. | Radoslav Kovac | 11 (7) | 3 | 0 | 0 |
15. | Matthew Upson | 34 | 4 | 0 | 0 |
16. | Mark Noble | 32 (3) | 7 | 0 | 5 |
17. | Benni McCarthy | 1 (8) | 0 | 0 | 0 |
18. | Jonathan Spector | 15 (6) | 2 | 0 | 4 |
19. | Freddie Sears | 13 (2) | 0 | 0 | 2 |
20. | Julien Faubert | 14 (2) | 2 | 0 | 0 |
21. | Valon Behrami | 6 (2) | 1 | 0 | 2 |
21. | Demba Ba | 11 (2) | 1 | 0 | 7 |
22. | Manuel Da Costa | 17 (2) | 4 | 0 | 2 |
23. | Herita Ilunga | 11 (1) | 1 | 0 | 0 |
24. | Frank Nouble | 1 (3) | 0 | 0 | 0 |
25. | Junior Stanislas | 5 (3) | 0 | 0 | 1 |
26. | Zavon Hines | 6 (9) | 1 | 0 | 0 |
27. | Jordan Spence | 2 | 0 | 0 | 0 |
28. | Peter Kurucz | 0 | 0 | 0 | 0 |
29. | Marek Stech | 3 | 0 | 0 | 0 |
30. | Frederic Piquionne | 31 (10) | 2 | 1 | 9 |
31. | Ruud Boffin | 1 | 0 | 0 | 0 |
32. | Alessandro Diamanti | 0 (1) | 0 | 0 | 0 |
33. | Fabio Daprela | 0 | 0 | 0 | 0 |
33. | Victor Obinna* | 23 (9) | 4 | 1 | 8 |
34. | Robbie Keane* | 5 (5) | 0 | 0 | 2 |
36. | Wayne Bridge* | 18 | 0 | 0 | 0 |
37. | Lars Jacobsen | 24 (2) | 0 | 0 | 0 |
| | | | | |
| | Total: | 75 | 2 | 65 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player was on loan.
Transfers
Players In
Player | From | Fee |
Lars Jacobsen | Blackburn Rovers | Free |
Thomas Hitzlsperger | Lazio | Free |
Paul McCallum | Dulwich Hamlet | £70k |
Demba Ba | Hoffenheim | £450k |
Pablo Barrera | UNAM Pumas | £4.2m |
Winston Reid | FC Midtjylland | £3.7m |
Ruud Boffin | MVV Maastricht | £260k |
Gary O'Neil | Middlesbrough | £2.5m |
Frederic Piquionne | Olympique Lyon | £1m |
Tal Ben Haim | Portsmouth | Loan |
Wayne Bridge | Manchester City | Loan |
Robbie Keane | Tottenham Hotspur | Loan |
Victor Obinna | Inter Milan | Loan |
| | |
| Total: | £13.48m |
Players Out
Player | To | Fee |
Terry Dixon | Stevenage | Free |
Daniel Kearns | Dundalk FC | Free |
Josh Payne | Doncaster Rovers | Free |
Ilan | Sport Club Internacional | Free |
Danny Uchechi | FC Dender | Free |
Fabio Daprela | Brescia | £660k |
Alessandro Diamanti | Brescia | £1.9m |
Valon Behrami | Fiorentina | £1.76m |
Benni McCarthy | Released | N/A |
Guillermo Franco | Released | N/A |
Tony Brookes | Released | N/A |
Frank Nouble | Barnsley | Loan |
Frank Nouble | Charlton Athletic | Loan |
Frank Nouble | Swansea City | Loan |
Freddie Sears | Scunthorpe United | Loan |
Jordan Spence | Bristol City | Loan |
Matt Fry | Charlton Athletic | Loan |
Oliver Lee | Dagenham & Redbridge | Loan |
Kieron Dyer | Ipswich Town | Loan |
| | |
| Total: | £4.32m |