Final League Table
Widget powered by WhatstheScore.com
*Portsmouth were deducted 10 points for entering administration.
Fixtures & Results
Date | KO | Venue | Opponent | Competition | Result | Attendance | Position |
---|---|---|---|---|---|---|---|
August | |||||||
Sat 15 | 15:00 | Away | Wolverhampton Wanderers | Premier League | W 2-0 | 28,674 | 4th |
Sun 23 | 13:30 | Home | Tottenham Hotspur | Premier League | L 2-1 | 33,095 | 11th |
Tue 25 | 19:45 | Home | Millwall | League Cup 2nd | W 3-1 (aet) | 24,492 | - |
Sat 29 | 15:00 | Away | Blackburn Rovers | Premier League | D 0-0 | 23,421 | 10th |
September | |||||||
Sat 12 | 15:00 | Away | Wigan Athletic | Premier League | L 1-0 | 17,142 | 12th |
Sat 19 | 17:30 | Home | Liverpool | Premier League | L 3-2 | 34,658 | 14th |
Tue 22 | 20:00 | Away | Bolton Wanderers | League Cup 3rd | L 3-1 (aet) | 8,050 | - |
Mon 28 | 20:00 | Away | Manchester City | Premier League | L 3-1 | 42,745 | 18th |
October | |||||||
Sun 4 | 15:00 | Home | Fulham | Premier League | D 2-2 | 32,612 | 19th |
Sat 17 | 15:00 | Away | Stoke City | Premier League | L 2-1 | 27,026 | 19th |
Sun 25 | 16:15 | Home | Arsenal | Premier League | D 2-2 | 34,442 | 19th |
Sat 31 | 15:00 | Away | Sunderland | Premier League | D 2-2 | 39,033 | 19th |
November | |||||||
Wed 4 | 19:45 | Home | Aston Villa | Premier League | W 2-1 | 30,024 | 16th |
Sun 8 | 15:00 | Home | Everton | Premier League | L 2-1 | 32,466 | 18th |
Sat 21 | 15:00 | Away | Hull City | Premier League | D 3-3 | 24,909 | 17th |
Sat 28 | 15:00 | Home | Burnley | Premier League | W 5-3 | 34,003 | 17th |
December | |||||||
Sat 5 | 15:00 | Home | Manchester United | Premier League | L 4-0 | 34,980 | 17th |
Sat 12 | 15:00 | Away | Birmingham City | Premier League | L 1-0 | 28,203 | 18th |
Tue 15 | 20:00 | Away | Bolton Wanderers | Premier League | L 3-1 | 17,849 | 19th |
Sun 20 | 16:00 | Home | Chelsea | Premier League | D 1-1 | 33,388 | 19th |
Sat 26 | 13:00 | Home | Portsmouth | Premier League | W 2-0 | 33,686 | 17th |
Mon 28 | 12:45 | Away | Tottenham Hotspur | Premier League | L 2-0 | 35,9994 | 17th |
January | |||||||
Sun 3 | 16:15 | Home | Arsenal | FA Cup 3rd | L 2-1 | 25,549 | - |
Sun 17 | 13:30 | Away | Aston Villa | Premier League | D 0-0 | 35,646 | 16th |
Tue 26 | 19:45 | Away | Portsmouth | Premier League | D 1-1 | 18,322 | 16th |
Sat 30 | 15:00 | Home | Blackburn Rovers | Premier League | D 0-0 | 33,093 | 15th |
February | |||||||
Sat 6 | 15:00 | Away | Burnley | Premier League | L 2-1 | 21,001 | 18th |
Wed 10 | 19:45 | Home | Birmingham City | Premier League | W 2-0 | 34,458 | 14th |
Sat 20 | 15:00 | Home | Hull City | Premier League | W 3-0 | 33,971 | 13th |
Tue 23 | 20:00 | Away | Manchester United | Premier League | L 3-0 | 73,797 | 13th |
March | |||||||
Sat 6 | 15:00 | Home | Bolton Wanderers | Premier League | L 2-1 | 33,824 | 14th |
Sat 13 | 15:00 | Away | Chelsea | Premier League | L 4-1 | 41,755 | 16th |
Sat 20 | 17:30 | Away | Arsenal | Premier League | L 2-0 | 60,077 | 17th |
Tue 23 | 20:00 | Home | Wolverhampton Wanderers | Premier League | L 3-1 | 33,988 | 17th |
Sat 27 | 15:00 | Home | Stoke City | Premier League | L 1-0 | 34,564 | 17th |
April | |||||||
Sun 4 | 16:00 | Away | Everton | Premier League | D 2-2 | 37,451 | 17th |
Sat 10 | 15:00 | Home | Sunderland | Premier League | W 1-0 | 34,685 | 16th |
Mon 19 | 20:00 | Away | Liverpool | Premier League | L 3-0 | 37,697 | 17th |
Sat 24 | 15:00 | Home | Wigan Athletic | Premier League | W 3-2 | 33,057 | 17th |
May | |||||||
Sun 2 | 15:00 | Away | Fulham | Premier League | L 3-2 | 24,201 | 17th |
Sun 9 | 16:00 | Home | Manchester City | Premier League | D 1-1 | 34,989 | 17th |
Squad Statistics
Squad No. | Player | Appearances | Yellows | Reds | Goals |
---|---|---|---|---|---|
1. | Robert Green | 41 | 0 | 0 | 0 |
4. | Daniel Gabbidon | 9 (2) | 1 | 0 | 0 |
7. | Kieron Dyer | 5 (6) | 0 | 0 | 0 |
8. | Scott Parker | 32 (1) | 11 | 1 | 2 |
9. | Ilan | 6 (5) | 0 | 0 | 4 |
10. | Guillermo Franco | 16 (7) | 5 | 0 | 5 |
11. | Mido* | 5 (4) | 2 | 0 | 0 |
12. | Carlton Cole | 27 (5) | 4 | 0 | 10 |
13. | Luis Boa Morte | 1 | 1 | 0 | 1 |
14. | Radoslav Kovac | 30 (4) | 8 | 1 | 2 |
15. | Matthew Upson | 34 (1) | 3 | 0 | 3 |
16. | Mark Noble | 27 (2) | 6 | 1 | 2 |
17. | Luis Jiminez* | 12 (5) | 3 | 0 | 1 |
17. | Benni McCarthy | 2 (3) | 0 | 0 | 0 |
18. | Jonathan Spector | 24 (5) | 2 | 0 | 0 |
19. | James Collins | 3 | 1 | 0 | 0 |
19. | Freddie Sears | 0 (2) | 0 | 0 | 0 |
20. | Julien Faubert | 34 (2) | 6 | 0 | 1 |
21. | Valon Behrami | 25 (3) | 0 | 0 | 1 |
22. | Manuel Da Costa | 12 (3) | 0 | 0 | 2 |
23. | Herita Ilunga | 17 | 2 | 0 | 1 |
24. | Frank Nouble | 4 (6) | 0 | 0 | 0 |
28. | Peter Kurucz | 0 (1) | 0 | 0 | 0 |
29. | Marek Stech | 0 | 0 | 0 | 0 |
30. | James Tomkins | 25 (1) | 0 | 0 | 0 |
31. | Jack Collison | 20 (3) | 4 | 0 | 2 |
32. | Alessandro Diamanti | 20 (9) | 5 | 0 | 8 |
33. | Fabio Daprela | 5 (3) | 3 | 0 | 0 |
35. | Josh Payne | 1 | 0 | 0 | 0 |
36. | Anthony Edgar | 0 (1) | 0 | 0 | 0 |
41. | Zavon Hines | 6 (9) | 0 | 0 | 2 |
42. | Jordan Spence | 0 (1) | 0 | 0 | 0 |
44. | Bondz N'Gala | 0 (1) | 0 | 0 | 0 |
46. | Junior Stanislas | 13 (15) | 2 | 0 | 4 |
Total: | 69 | 3 | 51 |
Appearances include Premier League, League Cup and FA Cup appearances. Substitute appearances are in brackets.
*Player was on loan.
Transfers
Players In
Player | From | Fee |
---|---|---|
Danny Uchechi | Charlton Athletic | Free |
Guillermo Franco | Villarreal | Free |
Ilan | AS Saint-Etienne | Free |
Alessandro Diamanti | AS Livorno | £6m |
Peter Kurucz | Ujpest FC | £400k |
Radoslav Kovac | Spartak Moscow | £3.3m |
Herita Ilunga | FC Toulouse | £3m |
Manuel Da Costa | AC Fiorentina | £2.3m |
Benni McCarthy | Blackburn Rovers | £2.2m |
Fabio Daprela | Grasshopper | £1m |
Frank Nouble | Chelsea | Free |
Mido | Middlesbrough | Loan |
Luis Jiminez | Inter Milan | Loan + £500k |
Total: | £18.7m |
Players Out
Player | To | Fee |
---|---|---|
Jimmy Walker | Tottenham Hotspur | Free |
Bondz N'Gala | Plymouth Argyle | Free |
Walter Lopez | CA Cerro | Free |
Lee Bowyer | Birmingham City | Free |
Diego Tristan | Cadiz | Free |
Nigel Quashie | QPR | Free |
Savio Nsereko | AC Fiorentina | £5.4m |
James Collins | Aston Villa | £5m |
Kyel Reid | Sheffield United | £350k |
Calum Davenport | Released | N/A |
Lucas Neill | Released | N/A |
Dean Ashton | Retired | N/A |
Josh Payne | Colchester United | Loan |
Josh Payne | Wycombe Wanderers | Loan |
Matt Fry | Charlton Athletic | Loan |
Matt Fry | Gillingham | Loan |
Marek Stech | AFC Bournemouth | Loan |
Anthony Edgar | AFC Bournemouth | Loan |
Jordan Spence | Scunthorpe United | Loan |
Frank Nouble | Swindon Town | Loan |
Frank Nouble | West Bromwich Albion | Loan |
Freddie Sears | Coventry City | Loan |
Freddie Sears | Crystal Palace | Loan |
Nigel Quashie | MK Dons | Loan |
Total: | £10.75m |